Other processing and preserving of fruit and vegetables companies
There are 24 companies in our area with SIC code 10390 (other processing and preserving of fruit and vegetables). Most are registered in Guildford (3), Chichester (2), Dunstable (2), Luton (2), Camberley (1).
| Company | Number | Town |
|---|---|---|
| CHUTREE LIMITED | 11361087 | Camberley |
| CLIMATE POSITIVE FOOD LIMITED | 13751785 | Chichester |
| CONVERGRA LIMITED | 17327227 | Dunstable |
| CRYODRIED LIMITED | 16449857 | Gosport |
| FOX-SHP LIMITED | 16620349 | Luton |
| FRESGO LTD | 13101206 | Houghton Regis |
| GABRIEL GLOBAL FOODS IMPORTS AND EXPORTS LIMITED | 17258177 | Leighton Buzzard |
| ILE OBE LTD | 15207889 | Portsmouth |
| LOOK WHAT HIVE MADE LTD | 16127880 | Basingstoke |
| LOVE STRUCK (F&B) LIMITED | 05168257 | Guildford |
| MELT AND CO. DESSERTS LTD | 09465703 | Guildford |
| MUSHI MUSHI LIMITED | 17279859 | Guildford |
| NAKED JAM LTD | 08531253 | Lymington |
| NATURES WAY FOODS LIMITED | 02896421 | Selsey |
| PEREGRINE KIN LIMITED | 14899143 | Southampton |
| PERFECT PICKLES LTD | 10153816 | Petersfield |
| PLOT34ACHILLIS LIMITED | 11960302 | Tadley |
| S H PRATT GROUP LIMITED | 00637730 | Bedfordshire |
| SILVERTREEKITCHEN LTD | 17073727 | Midhurst |
| SUNNY FIELDS ENTERPRISE LIMITED | 09019880 | Luton |
| THE CHICHESTER FOOD AND DRINK COMPANY LIMITED | 09079698 | Chichester |
| THE REAL JAM AND CHUTNEY COMPANY LIMITED | 05070438 | Lyndhurst |
| WORTHY EARTH LIMITED | 14435574 | Hook |
| ZOCH LIMITED | 13012878 | Dunstable |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice