Inland passenger water transport companies
There are 21 companies in our area with SIC code 50300 (inland passenger water transport). Most are registered in Southampton (4), Aldershot (3), West Sussex (2), Cosham (2), Bognor Regis (1).
| Company | Number | Town |
|---|---|---|
| ARIES 2 CHARTERS LTD | 13893457 | Bognor Regis |
| CHICHESTER CANAL TRADING LIMITED | 03660152 | Chichester |
| CHICHESTER HARBOUR WATER TOURS LTD | 04917669 | West Sussex |
| CHIPGUARD LTD | 11318445 | Cosham |
| CHIPGUARD UK LTD | 11375585 | Cosham |
| HAMPTON FERRY BOATHOUSE LIMITED | 03194164 | Send |
| HURST CASTLE FERRIES LTD. | 01519896 | Milford On Sea |
| HYTHE PIER, RAILWAY AND MARITIME TRANSPORT CIC | 17483834 | Southampton |
| JOHN PINKERTON CANAL CRUISES LTD | 08071948 | Aldershot |
| M.J.D. SEA EXPEDITIONS LIMITED | 12173422 | Lymington |
| MARINE AND RISK CONSULTANTS LIMITED | 03767859 | Southampton |
| SALLY WATER TAXIS LIMITED | 05000341 | Ryde |
| SEA SAFE LIMITED | 15879983 | Aldershot |
| SOLENT CATAMARAN CHARTERS LTD | 17290905 | Luton |
| SOLENT TOWAGE LIMITED | 02789253 | Southampton |
| SURREY AND HAMPSHIRE CANAL CRUISES LIMITED | 01417809 | Aldershot |
| THAMES LEISURE LONDON LTD | 13192102 | Farnham |
| THE CHICHESTER SHIP CANAL TRUST | 04525876 | West Sussex |
| THE DARTMOUTH-KINGSWEAR FLOATING BRIDGE COMPANY LIMITED | 04261303 | Southampton |
| W & A ENTERPRISES LIMITED | 03039168 | Cranleigh |
| WYVERN SHIPPING CO.LIMITED(THE) | 00528254 | Leighton Buzzard |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice