Companies in Basingstoke
There are 7,138 companies registered in Basingstoke on the Companies House register. The most common activities are information technology consultancy activities (347), management consultancy activities other than financial management (328), buying and selling of own real estate (276), other letting and operating of own or leased real estate (236), other business support service activities n.e.c. (203).
| Company | Number | Activity |
|---|---|---|
| BROADSTONE CARPENTRY LIMITED | 08517884 | Joinery installation |
| BROADSWORD PEST CONTROL LIMITED | 10368745 | Dormant Company |
| BROADWAY COLLECTIVE LTD | 15555299 | Other letting and operating of own or leased real estate |
| BROCKENHURST PROPERTY SERVICES (EAST) LIMITED | 12951345 | Real estate agencies |
| BROCKENHURST PROPERTY SERVICES (WEST) LIMITED | 12536633 | Real estate agencies |
| BROCKENHURST PROPERTY SERVICES LIMITED | 06620500 | Real estate agencies |
| BROCKLEY HOUSE | 17405636 | Non-trading company |
| BROLEN HOLDINGS LIMITED | 11739883 | Activities of other holding companies n.e.c. |
| BROLEN PROPERTY LTD | 15143161 | Other letting and operating of own or leased real estate |
| BROOKER MOULDINGS LIMITED | 02228835 | Manufacture of other plastic products |
| BROOKSON (5458N) LIMITED | 06119751 | Other business support service activities n.e.c. |
| BROUGHTON HALL CARE LIMITED | 09186737 | Residential care activities for the elderly and disabled |
| BROUGHTON PROPERTY COMPANY LTD | 12244923 | Public houses and bars |
| BROWNING PEST SERVICES LTD | 08463544 | Disinfecting and exterminating services |
| BROWNINGHILL LTD | 11952344 | Management consultancy activities other than financial management |
| BRUCE WAYNE LIMITED | 06891505 | Information technology consultancy activities |
| BRUMBY CONSULTING LTD | 09500683 | Information technology consultancy activities |
| BRUNEL CLOSE AND DOVE INN RESIDENTS ASSOCIATION LTD | 04372185 | Sewerage |
| BRUNSWICK PROPERTY LTD | 17339632 | Other letting and operating of own or leased real estate |
| BRUSHWORKS DECORATING LTD | 10744083 | Painting |
| BRUYANT DATA LTD | 16990656 | Information technology consultancy activities |
| BS IT CONSULTANTS LIMITED | 11666148 | Technical testing and analysis |
| BSK PROJECTS LTD | 17170307 | Support activities for petroleum and natural gas extraction |
| BSPM PROPERTY LIMITED | 08591925 | Other accommodation |
| BSYNC IT SERVICES LTD | 17197168 | Business and domestic software development |
| BU ZORA LIMITED | 11771015 | Cultural education |
| BUCK SIDHU LTD | 14336772 | Renting and operating of Housing Association real estate |
| BUCKSKIN EVANGELICAL CHURCH | 07893445 | Activities of religious organizations |
| BUHATI LIMITED | 13110118 | Residential care activities for learning difficulties, mental health and substance abuse |
| BUILD BUDGET EXPERT LTD | 15647080 | Development of building projects |
| BUILD IT DEVELOPMENT LIMITED | 07562253 | Other building completion and finishing |
| BUILDERS MERCHANT SUPPLY LTD | 12060152 | Other professional, scientific and technical activities n.e.c. |
| BUILDING SURVEYING AND PROJECT MANAGEMENT LIMITED | 04227836 | Architectural activities |
| BUILDMASTER GROUP LIMITED | 16848132 | Management consultancy activities other than financial management |
| BULK WATER TANKERS LTD | 13074458 | Water collection, treatment and supply |
| BULLDOG HOLDINGS LIMITED | 00796492 | Activities of investment trusts |
| BULLDOG MORTLAKE LIMITED | 09043007 | Other letting and operating of own or leased real estate |
| BULLS TRADING LTD | 15909513 | Wholesale of fruit and vegetable juices, mineral water and soft drinks |
| BUMBITANT LTD | 14449279 | Retail sale via mail order houses or via Internet |
| BUMBLE & BEE JEWELLERY LTD | 13751371 | Manufacture of jewellery and related articles |
| BUMBLEBEE PA EXECUTIVE SERVICES LIMITED | 16729379 | Combined office administrative service activities |
| BUNCH AND BIRD DESIGN LIMITED | 16749969 | Agents involved in the sale of a variety of goods |
| BUNCH'S MARKET GARDEN LTD | 10101698 | Growing of vegetables and melons, roots and tubers |
| BUNTY INVESTMENTS LTD | 14595781 | Printing n.e.c. |
| BUREAU PRIVE LIMITED | 14994486 | Real estate agencies |
| BURFORD CONTRACTING LTD | 09790464 | Repair and maintenance of other transport equipment n.e.c. |
| BURGER CO LIMITED | 17277028 | Unlicensed restaurants and cafes |
| BURNHAM LODGE HOLDINGS LIMITED | 04701799 | Activities of head offices |
| BURNHAM LODGE LIMITED | 04701801 | Residential care activities for the elderly and disabled |
| BURROWFIELDS (BASINGSTOKE) MANAGEMENT LIMITED | 06008623 | Combined facilities support activities |
| BUSBAR INSTALLATION TRAINING SOLUTIONS LIMITED | 15013008 | Other education n.e.c. |
| BUSHE LTD | 13747534 | Retail sale via mail order houses or via Internet |
| BUSINESS FINANCE PARTNERS LIMITED | 07344557 | Financial intermediation not elsewhere classified |
| BUSINESS SERVICES (RMD) LTD | 08850300 | Accounting and auditing activities |
| BUSY BEE CLEANING BASINGSTOKE LIMITED | 16190863 | Dormant Company |
| BUSY BEE QUALITY CARPET AND UPHOLSTERY CLEANING LTD | 06774884 | Specialised cleaning services |
| BUTLER & BUTLER TRADING LIMITED | 06677369 | Wholesale of clothing and footwear |
| BUTLER J LIMITED | 10392779 | Other retail sale not in stores, stalls or markets |
| BUTTERMERE FARMS LIMITED | 08622950 | Mixed farming |
| BUTTONS & BUBBLES C.I.C. | 15209121 | Other information service activities n.e.c. |
| BUY IT FOR LIFE LTD | 13120513 | Video production activities |
| BUYER'S LOUNGE LTD | 14384303 | Retail sale via mail order houses or via Internet |
| BV READERS LIMITED | 09325146 | Other business support service activities n.e.c. |
| BWCB COMMUNITY INTEREST COMPANY | 16972691 | Fitness facilities |
| BWS ENGINEERING LIMITED | 09392764 | Other engineering activities |
| BYMEE EVENTS LTD | 11237491 | Event catering activities |
| BYRON LEWIS LTD | 16254971 | Maintenance and repair of motor vehicles |
| BYTEBRIDGE CONSULTING LTD | 15579641 | Business and domestic software development |
| BÉBÉ NURTURE LTD | 13993376 | Other human health activities |
| C & B AUTOBODY REPAIRS LTD | 08296967 | Other business support service activities n.e.c. |
| C & D PLUMBING AND HEATING LIMITED | 10088412 | Plumbing, heat and air-conditioning installation |
| C & P JAMES SERVICES LIMITED | 13853635 | Bookkeeping activities |
| C HARVEY LIMITED | 06857211 | Glazing |
| C M CONSTRUCTION (UK) LIMITED | 05445483 | Construction of domestic buildings |
| C S B PROPS LIMITED | 14209737 | Support activities to performing arts |
| C&A TRANSPORTS LIMITED | 11819455 | Freight transport by road |
| C&E MANHATTAN LIMITED | 10642338 | Other telecommunications activities |
| C&J PET SERVICES LTD | 11932566 | Other service activities n.e.c. |
| C&S LANDSCAPING LTD | 12359415 | Freight transport by road |
| C&T BUILDING SERVICES LIMITED | 05565388 | Development of building projects |
| C-T AVIATION SOLUTIONS LIMITED | 05851202 | Engineering related scientific and technical consulting activities |
| C-TAS HOLDINGS LTD | 17054553 | Engineering related scientific and technical consulting activities |
| C. I. HANTS PROP LIMITED | 10225084 | Buying and selling of own real estate |
| C.S.I. PRINTING LTD | 16097516 | Printing n.e.c. |
| C.Y. CONSTRUCTION LIMITED | 03754395 | Construction of domestic buildings |
| C.Y. DEVELOPMENTS LIMITED | 04961338 | Construction of domestic buildings |
| C47 LIMITED | 08569931 | Business and domestic software development |
| CA ECOLOGY LTD | 08994224 | Environmental consulting activities |
| CA ENVIRONMENTAL SUSTAINABLE SOLUTIONS CONSULTANCY LTD | 12773515 | Environmental consulting activities |
| CABLE PRODUCTS LIMITED | 02636655 | Dormant Company |
| CADMUS MANAGEMENT COMPANY LIMITED | 12497115 | Residents property management |
| CADRECRUIT LTD | 04583156 | Dormant Company |
| CAFE DESTINO LIMITED | 05676891 | Licensed restaurants |
| CAFE RETREAT LIMITED | 17516812 | Unlicensed restaurants and cafes |
| CAITENIX LTD | 16449309 | Information technology consultancy activities |
| CAKES BY MAZE LTD | 14671881 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| CAKES ELITE LTD | 12517737 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| CALC CO LTD | 05678559 | Other information technology service activities |
| CALIBRE CANDIDATES LTD | 11912483 | Other activities of employment placement agencies |
| CALICO PRIVATE TRAVEL LIMITED | 15545501 | Travel agency activities |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice