Companies in Bordon
There are 1,260 companies registered in Bordon on the Companies House register. The most common activities are management consultancy activities other than financial management (78), other letting and operating of own or leased real estate (36), retail sale via mail order houses or via internet (32), information technology consultancy activities (32), other business support service activities n.e.c. (29).
| Company | Number | Activity |
|---|---|---|
| BRUNO SPICE LTD | 16022164 | Take-away food shops and mobile food stands |
| BRUSH STROKES STOVE INSTALLATIONS LTD | 16503640 | Engineering related scientific and technical consulting activities |
| BU ENGINEERING CONSULTANCY LTD | 14657792 | Engineering related scientific and technical consulting activities |
| BUDD LEISURE LIMITED | 10550911 | Public houses and bars |
| BUDDHA AND THE WHALE LIMITED | 11750487 | Motion picture production activities |
| BUDGETLOOM LIMITED | 16049748 | Business and domestic software development |
| BULLER LIMITED | 05028935 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
| BUMAL LIMITED | 14812566 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BURMARC LIMITED | 01945005 | Other professional, scientific and technical activities n.e.c. |
| BUSINESS DEVELOPMENT CONSULTANTS LIMITED | 14347089 | Management consultancy activities other than financial management |
| BUSINESS FIRST BOOKKEEPING SERVICES LIMITED | 16433867 | Dormant Company |
| BUSINESS GAME LIMITED | 04792882 | Other information technology service activities |
| BUSINESS INTEGRATION SERVICES LTD | 09880481 | Other professional, scientific and technical activities n.e.c. |
| BUSY BEES @ ST LAWRENCE ALTON LTD | 12012139 | Pre-primary education |
| BUTTER BIKE CO LIMITED | 12002428 | Manufacture of other food products n.e.c. |
| BUXTON HEATING LTD | 06946278 | Repair of household appliances and home and garden equipment |
| C & E VINE LABOURS LTD. | 10525327 | Support activities for crop production |
| C&G BIKES LLP | OC431740 | |
| C&V LIMITED | 11580183 | Regulation of health care, education, cultural and other social services, not incl. social security |
| C.C.E. PROJECTS LIMITED | 02147934 | Electrical installation |
| C.H.MUNDAY LIMITED | 00150830 | Other retail sale in non-specialised stores |
| CAIT DEMETRIADI LTD | 15211197 | Activities of conference organisers |
| CAMBER GARAGE DOORS LIMITED | 07615791 | Other specialised construction activities n.e.c. |
| CAMBERHALL ESTATES LTD | 04856714 | Development of building projects |
| CANTY TREASURY MANAGEMENT LIMITED | 04306476 | Financial management |
| CAPITAL FOCUS LTD | 14904467 | Management of real estate on a fee or contract basis |
| CARAVAN SERVICE AND REPAIRS LTD | 13674570 | Repair and maintenance of other transport equipment n.e.c. |
| CARBOOT GURU LTD | 15988185 | Dormant Company |
| CARD JOURNEYS LIMITED | 16358729 | Retail sale via mail order houses or via Internet |
| CAREANGELS (PVT) LIMITED | 09244932 | Other human health activities |
| CAROLINE HIRST LTD | 12730405 | Other letting and operating of own or leased real estate |
| CARPET CARE DIRECT LIMITED | 10137570 | Other service activities n.e.c. |
| CARPET CONNECTION (WORSLEY) LIMITED | 04932216 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
| CARRON MARQUEES LTD | 03789113 | Other service activities n.e.c. |
| CARRUTHERS WINDOW CLEANING LTD | 10675289 | Window cleaning services |
| CARRYCHEM LTD | 08338717 | Temporary employment agency activities |
| CASTALDI ILLUMINAZIONE (UK) LIMITED | 05001628 | Dormant Company |
| CAVILL CONSULTING LIMITED | 04390660 | Information technology consultancy activities |
| CC VENUES LIMITED | 08055973 | Public houses and bars |
| CDM CONSULTING (UK) LTD | 07944790 | Management consultancy activities other than financial management |
| CEA NRSWA LTD | 11218761 | Construction of other civil engineering projects n.e.c. |
| CEDAR BREAKS LIMITED | 02961283 | Management consultancy activities other than financial management |
| CELAB POWER MANAGEMENT LIMITED | 02480708 | Non-trading company |
| CELESTIAL EVENT MANAGEMENT LIMITED | 15550371 | Event catering activities |
| CENTENO LIMITED | 09144594 | Other amusement and recreation activities n.e.c. |
| CENTORA ELECTRICAL CONTRACTORS LTD | 14749519 | Electrical installation |
| CENTREX SOFTWARE LIMITED | 02751991 | Dormant Company |
| CERATECH ACCURATUS LIMITED | 09085204 | Manufacture of computers and peripheral equipment |
| CHAMPS DRIVING SCHOOL LTD | 12332109 | Retail sale via mail order houses or via Internet |
| CHANNELLITE LTD | 15536767 | Business and domestic software development |
| CHARLES SIRRELL & SON LTD | 04777872 | Retail sale of hardware, paints and glass in specialised stores |
| CHIEF OPERATIONS LTD | 12491780 | Retail sale via mail order houses or via Internet |
| CHURCHILL ACCOUNTING LIMITED | 15075819 | Bookkeeping activities |
| CITIZENS ADVICE EAST HAMPSHIRE LIMITED | 06694768 | Other information service activities n.e.c. |
| CIVILS SOUTH COAST LIMITED | 13578975 | Construction of other civil engineering projects n.e.c. |
| CLASSIC CAR MECHANIC LIMITED | 12832697 | Maintenance and repair of motor vehicles |
| CLASSICAL CERAMICS LIMITED | 05303177 | Other construction installation |
| CLAYHILL FUTURES LTD | 04759740 | Buying and selling of own real estate |
| CLEAN MY SPACE SERVICES LTD | 16180738 | Specialised cleaning services |
| CLEAR BREW PORTSMOUTH LTD | 13370399 | Specialised cleaning services |
| CLEAR BRIDGE MEDIATION LTD | 16955212 | Other business support service activities n.e.c. |
| CLEAR MIND COUNSELLING LIMITED | 13432496 | Dormant Company |
| CLEAR PMO CONSULTING LTD | 16723798 | Management consultancy activities other than financial management |
| CLINICAL TRAINING SERVICES LIMITED | 09550490 | Other human health activities |
| CLUB NIMBUS LTD | 16509364 | Child day-care activities |
| CM ASSURE LIMITED | 10690732 | Information technology consultancy activities |
| COALITION GROUNDWORKS LTD | 15736448 | Construction of other civil engineering projects n.e.c. |
| COBAR NURSING LIMITED | 12336974 | Temporary employment agency activities |
| COLDROOM SOLUTION LTD | 15766077 | Steam and air conditioning supply |
| COLTS (SOUTHERN) LIMITED | 04403839 | Painting |
| COLTS PROPERTY LTD | 13733169 | Development of building projects |
| COMMUNICATIONS NETWORK LIMITED | 03518544 | Other telecommunications activities |
| COMPETITIVE ELECTRICAL SERVICES LIMITED | 12490248 | Electrical installation |
| COMPLETE MERCHANDISE LIMITED | 07298754 | Retail sale via mail order houses or via Internet |
| CONCEPT BUILD GROUP LTD | 12505179 | Construction of domestic buildings |
| CONCEPT LAND & ASSETS LTD | 12722045 | Development of building projects |
| CONCRETE REPAIR ASSOCIATION | 03119958 | Activities of business and employers membership organizations |
| CONET LTD | 10441160 | Wholesale of radio, television goods & electrical household appliances (other than records, tapes, CD's & video tapes and the equipment used for playing them) |
| CONFELICITY MUSIC LIMITED | 11040235 | Motion picture, video and television programme post-production activities |
| CONFELICITY RECORDS LIMITED | 11040559 | Video production activities |
| CONKER ACCOUNTANCY LIMITED | 09384134 | Accounting and auditing activities |
| CONKER FINANCIAL SERVICES LIMITED | 02970814 | Activities auxiliary to financial intermediation n.e.c. |
| CONKER LIMITED | 04972387 | Financial intermediation not elsewhere classified |
| CONTENT MERCHANTS LIMITED | 12789968 | Media representation services |
| CONTROL C LTD | 13844309 | Information technology consultancy activities |
| COOL TRAINING LIMITED | 06727214 | Dormant Company |
| COOMERS GROUP HOLDINGS LIMITED | 13062750 | Activities of other holding companies n.e.c. |
| COOMERS LIMITED | 01399398 | Agents involved in the sale of timber and building materials |
| CORE VALUES PARTNERSHIP LTD | 16596318 | Advertising agencies |
| CORREIA HOLDINGS LTD | 16507067 | Activities of other holding companies n.e.c. |
| CORROSION PREVENTION ASSOCIATION | 03167864 | Activities of business and employers membership organizations |
| CORYLUS COLLECTIVE LTD | 13027927 | Child day-care activities |
| COUNTERPOINT COFFEE LTD | 15692428 | Production of coffee and coffee substitutes |
| COUNTING PROPERTIES LIMITED | 09898757 | Information technology consultancy activities |
| COUNTY EQUINE LTD | 09255325 | Veterinary activities |
| COURTS CHAUFFEUR CARS (ALTON) LTD | 14527949 | Taxi operation |
| COZI CLIMATE LTD | 17434749 | Plumbing, heat and air-conditioning installation |
| CR ECO ENERGY LIMITED | 16689969 | Electrical installation |
| CREATED BY MIRANDA LTD | 16103487 | specialised design activities |
| CREATIVE FORM LIMITED | 10857940 | Other education n.e.c. |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice