Companies in Bordon
There are 1,260 companies registered in Bordon on the Companies House register. The most common activities are management consultancy activities other than financial management (78), other letting and operating of own or leased real estate (36), retail sale via mail order houses or via internet (32), information technology consultancy activities (32), other business support service activities n.e.c. (29).
| Company | Number | Activity |
|---|---|---|
| NAGEREG INC LTD | 09121105 | Management consultancy activities other than financial management |
| NAKAMBE WILDLIFE RESERVE LIMITED | 16749911 | Support activities for animal production (other than farm animal boarding and care) n.e.c. |
| NAMAR 2009 LTD | 11273785 | Medical nursing home activities |
| NATTY PEPTIDES LTD | 16749032 | Retail sale via mail order houses or via Internet |
| NEBULA BLOCKCHAIN CONSULTING LIMITED | 15743390 | Information technology consultancy activities |
| NELSON 17 LIMITED | 11607805 | Other sports activities |
| NEUROTECHNO LTD | 14480288 | Business and domestic software development |
| NEVAEH PRIVATE LTD | 17111596 | Licensed restaurants |
| NEW AGE CONSTRUCTION LIMITED | 15543445 | Construction of domestic buildings |
| NEW HORIZONS ACCOUNTING SERVICES LTD | 14631714 | Accounting and auditing activities |
| NEW WORKS BALLET THEATRE CIC | 14259101 | Performing arts |
| NEXASSIST LTD | 16896187 | Combined office administrative service activities |
| NEXT GENERATION SCI-TECH LTD | 14531266 | Management of real estate on a fee or contract basis |
| NEXT VEHICLE SOLUTIONS LTD | 16307486 | Sale of used cars and light motor vehicles |
| NIAM CONSULTING LTD | 10791788 | Management consultancy activities other than financial management |
| NIBBLE CATERING LTD | 15186016 | Event catering activities |
| NIGELFRITH LIMITED | 15468313 | Information technology consultancy activities |
| NIGHTSHADOW LIMITED | 15930696 | Activities of other holding companies n.e.c. |
| NJOY TRAINING LTD | 09051468 | Other business support service activities n.e.c. |
| NMG FISHERY LIMITED | 12790540 | Freshwater fishing |
| NO LIMIT SCAFFOLDING SERVICES LIMITED | 08733824 | Scaffold erection |
| NO. 1 MECHANICAL LTD | 11251307 | Plumbing, heat and air-conditioning installation |
| NOISE SOLUTIONS HOLDINGS LIMITED | 04531648 | Activities of head offices |
| NOISE SOLUTIONS LIMITED | 03483481 | Installation of industrial machinery and equipment |
| NOMAD AGENCIES LIMITED | 11878074 | Agents involved in the sale of furniture, household goods, hardware and ironmongery |
| NORTH FACE BARBER LTD | 13615471 | Hairdressing and other beauty treatment |
| NORTHERN NEST DEVELOPMENTS LTD | 17486817 | Other letting and operating of own or leased real estate |
| NOSE OVER TOES LIMITED | 13545457 | Physical well-being activities |
| NOVA BROADCAST LTD | 17111529 | Renting and leasing of media entertainment equipment |
| NOVELLO EVENTS LIMITED | 15012111 | Event catering activities |
| NOVO SOLUTIONS LTD | 07604785 | Management consultancy activities other than financial management |
| NSM DISTRIBUTION LIMITED | 04553231 | Agents specialized in the sale of other particular products |
| NUVVON LTD. | 15631827 | Other professional, scientific and technical activities n.e.c. |
| NW MAKE-UP ACADEMY LIMITED | 14943508 | Other education n.e.c. |
| NWMAKEUP HAIR AND MAKE UP LIMITED | 10529468 | Hairdressing and other beauty treatment |
| OAKHANGER BUSINESS PARK LTD | 15893393 | Other letting and operating of own or leased real estate |
| OAKHANGER STORAGE LIMITED | 12339451 | Operation of warehousing and storage facilities for land transport activities |
| OAKLANDS AGENCY LTD | 14912205 | Advertising agencies |
| OAKVANGO HEALTH CARE LTD | 15996281 | Residential care activities for learning difficulties, mental health and substance abuse |
| OBRA CONSULTING LTD | 13397725 | Investigation activities |
| OCKHAM HALL LIMITED | 01338910 | Residents property management |
| OK LETTINGS LIMITED | 13166340 | Other letting and operating of own or leased real estate |
| OLLYS AIRPORT CARS LTD | 14592724 | Taxi operation |
| OMJP CONSTRUCTION LIMITED | 16729994 | Manufacture of bricks, tiles and construction products, in baked clay |
| ONE ELEMENT LIMITED | 06054764 | Other sports activities |
| ONGLEY PRODUCTIONS LIMITED | 10530417 | Television programme production activities |
| ONTRACK HEATING LTD | 14602896 | Plumbing, heat and air-conditioning installation |
| ONTV MEDIA SERVICES LTD | 11986623 | Dormant Company |
| OPTIEDGE.AI LIMITED | 11872470 | Wireless telecommunications activities |
| ORANGE TREE PARTNERSHIP LIMITED | 09539313 | Management consultancy activities other than financial management |
| ORAVA LIMITED | 15595914 | Market research and public opinion polling |
| ORBIUS LTD | 10397756 | Manufacture of other furniture |
| ORCHARD DRIVE LINDFORD MANAGEMENT LIMITED | 04794772 | Management of real estate on a fee or contract basis |
| ORION FLEET & MOBILITY CONSULTANCY LTD | 17284316 | Management consultancy activities other than financial management |
| ORPHIC DIGITAL MARKETING LIMITED | 10928424 | Management consultancy activities other than financial management |
| OSL PROMOTIONAL CLOTHING LIMITED | 08051959 | Manufacture of other wearing apparel and accessories n.e.c. |
| OSTEOPATHEALTHCARE LTD | 14097843 | Other human health activities |
| OUR GALIA LTD | 12222628 | Information technology consultancy activities |
| OUR HORIZON LTD | 09878748 | Taxi operation |
| OUTCASTS ADVENTURES LTD | 17201051 | Sports and recreation education |
| OWLISTIC THERAPIES LIMITED | 15067277 | Physical well-being activities |
| OXY PLUMBING & HEATING SERVICES LTD | 17237612 | Plumbing, heat and air-conditioning installation |
| OZDYNE LTD | 16654476 | Business and domestic software development |
| P DAY SERVICES LTD | 14529560 | Landscape service activities |
| P P L MEDIA LIMITED | 02113748 | Other specialist photography |
| P2W LTD | 14542198 | Non-specialised wholesale trade |
| P4M COACHING LIMITED | 14135333 | Physical well-being activities |
| PACE 21 (FACILITIES) LIMITED | 04475748 | Combined facilities support activities |
| PALAZZO CLEANING LIMITED | 10840520 | Combined facilities support activities |
| PARAKONE LTD | 09394591 | Other human health activities |
| PARICO LIMITED | 11376473 | Information technology consultancy activities |
| PARRY AND SONS REMOVALS LTD | 11486713 | Removal services |
| PAUL BONNER ROOFING LIMITED | 07887631 | Construction of domestic buildings |
| PAUL CHILES HEALTHCARE TRANSFORMATION LIMITED | 07115302 | Management consultancy activities other than financial management |
| PAUL DOWNING LTD | 08031735 | Environmental consulting activities |
| PEACH PERFECT PR LIMITED | 14042999 | Public relations and communications activities |
| PEGASUS ELITE DRIVER TRAINING LTD | 16596655 | Driving school activities |
| PERFECT COAT PLASTERING LIMITED | 16849030 | Plastering |
| PETER HOOLE LIMITED | 05825944 | Accounting and auditing activities |
| PETROLEGAL AND COMMERCIAL SERVICES LTD | 07418709 | Support activities for petroleum and natural gas extraction |
| PG-CLEANING LIMITED | 10408545 | General cleaning of buildings |
| PGAK LTD | 12240929 | Other transportation support activities |
| PHIL PRAGNELL CONSULTING LTD | 17400542 | Management consultancy activities other than financial management |
| PHOTO STORM LIMITED | 09384602 | Retail sale via mail order houses or via Internet |
| PIANOSMITHS LTD | 13444453 | Retail sale via mail order houses or via Internet |
| PINEWOOD TRANSPORT AND RECOVERY LTD | 17205268 | Other transportation support activities |
| PINT LTD | 10417152 | Retail sale via mail order houses or via Internet |
| PITBOXX LIMITED | 15825596 | Operation of warehousing and storage facilities for land transport activities |
| PITCH CONSULTING LIMITED | 08415671 | Other telecommunications activities |
| PIVALE LTD | 07263580 | Business and domestic software development |
| PIVOTAL PROPERTY MANAGEMENT LTD | 15611597 | Buying and selling of own real estate |
| PLAN-IT CARDS LIMITED | 04049580 | Other publishing activities |
| PLATFORM INFO EXCHANGE LIMITED | 11891546 | Other information technology service activities |
| PLATINUM GLAZING AND BUILDING SERVICES LTD | 12575626 | Development of building projects |
| PLAYSCAPES LIMITED | 07288720 | Construction of other civil engineering projects n.e.c. |
| PLENTY OF STUFF STUDIO LTD | 15811326 | Advertising agencies |
| PLUM COURIER SERVICES LTD | 11838536 | Freight transport by road |
| POLARIS.STUDIO LIMITED | 15153521 | Advertising agencies |
| POLKED LTD | 09156660 | Joinery installation |
| PQ SYSTEMS LTD | 17022297 | Other engineering activities |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice