Companies in Bosham
There are 32 companies registered in Bosham on the Companies House register. The most common activities are maintenance and repair of motor vehicles (4), non-trading company (3), activities of other holding companies n.e.c. (2), other letting and operating of own or leased real estate (2), manufacture of condiments and seasonings (1).
| Company | Number | Activity |
|---|---|---|
| 4REDDOGS LTD | 17516236 | Activities of other holding companies n.e.c. |
| A JUPE MOTORSPORTS LTD | 14001743 | Maintenance and repair of motor vehicles |
| ARCHLE LTD | 15603290 | Other letting and operating of own or leased real estate |
| BNRG LANGMEAD LIMITED | 09355380 | Production of electricity |
| BOSHAM DENTAL HOLDINGS LIMITED | 15795827 | Activities of other holding companies n.e.c. |
| BOSHAM YACHT SERVICES LTD | 14791275 | Repair and maintenance of ships and boats |
| BUSINESS OPERATIONAL IMPROVEMENTS LIMITED | 06803664 | Management consultancy activities other than financial management |
| CHALKWOOD IT LIMITED | 07936080 | Other information technology service activities |
| CLASSIC SPICES LTD | 15274298 | Licensed restaurants |
| CONCORDIS CONSULTANTS LIMITED | 04843216 | Non-trading company |
| COOPER CONTENT LIMITED | 12176326 | Publishing of newspapers |
| DOG WOOD BOSHAM LTD | 17410599 | Operation of sports facilities |
| EAZYIV LTD | 12976484 | Manufacture of medical and dental instruments and supplies |
| JOHNSTON'S CLASSIC LIMITED | 01911372 | |
| KINGDOM CROSSFIT LTD | 15481743 | Fitness facilities |
| LANGMEAD FARMING LIMITED | 10736855 | Mixed farming |
| MANTA PAVILIONS LIMITED | 12959915 | Architectural activities |
| MILLSTREAM HOTEL (BOSHAM) LIMITED | 02273740 | Hotels and similar accommodation |
| OUTRAM ELECTRONICS LIMITED | 01896509 | Non-trading company |
| PROJECT AROMATIC LIMITED | 17202591 | Manufacture of other food products n.e.c. |
| RETRO, RACE & RALLY LTD | 12385941 | Maintenance and repair of motor vehicles |
| SAMPSON LIMITED | 04912575 | Development of building projects |
| SUN SALADS LIMITED | 01800100 | Growing of vegetables and melons, roots and tubers |
| SUSSEX 123 LIMITED | 16632588 | Non-trading company |
| THE CHALET EDIT LTD | 11151910 | Other holiday and other collective accommodation |
| TOTAL HERBS LIMITED | 08797006 | Manufacture of condiments and seasonings |
| TYMPANY LIMITED | 01578049 | Manufacture of other plastic products |
| WENDY'S @ BOSHAM WALK LTD | 09788542 | Unlicensed restaurants and cafes |
| WESSEX CLASSIC CAR RESTORATIONS LIMITED | 10842237 | Maintenance and repair of motor vehicles |
| WHITE CROCODILE LIMITED | 13484802 | Artistic creation |
| WJ ESTATES LIMITED | 12987832 | Other letting and operating of own or leased real estate |
| ZENTANK LIMITED | 11157454 | Maintenance and repair of motor vehicles |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice