Companies in Dunstable
There are 6,064 companies registered in Dunstable on the Companies House register. The most common activities are buying and selling of own real estate (400), freight transport by road (259), other letting and operating of own or leased real estate (241), management consultancy activities other than financial management (169), retail sale via mail order houses or via internet (167).
| Company | Number | Activity |
|---|---|---|
| BLACK HORSE SOLUTIONS LTD | 16692478 | Buying and selling of own real estate |
| BLACK SHU LIMITED | 10596910 | Development of building projects |
| BLACKBIRD AND ROBIN LIMITED | 15282044 | Other letting and operating of own or leased real estate |
| BLACKBIRD HILL HALAL MEATS LTD | 17357100 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BLACKROCK PROJECTS LIMITED | 14640309 | Development of building projects |
| BLACKSTONE RESIDENTIAL LTD | 16754219 | Other letting and operating of own or leased real estate |
| BLACKTOWER LIMITED | 01237030 | |
| BLANCHARD FLOORING LIMITED | 11987293 | Floor and wall covering |
| BLANCTEC ELECTRICAL LIMITED | 09956015 | Electrical installation |
| BLANKS2BLINGS LTD | 17412086 | Retail sale via stalls and markets of textiles, clothing and footwear |
| BLESSED THREE INVESTMENTS LTD | 16299987 | Buying and selling of own real estate |
| BLISSFUL STAYCATION LTD | 15892240 | Other letting and operating of own or leased real estate |
| BLIZZARD SERVICES LTD | 11507237 | Plumbing, heat and air-conditioning installation |
| BLK ENTERPRISES LIMITED | 12875213 | Business and domestic software development |
| BLMTLSS GLOBAL LTD | 12770800 | Video production activities |
| BLOCK 1 MANAGEMENT COMPANY LIMITED | 15977998 | Dormant Company |
| BLOCK 5 LEASEHOLDERS COMPANY LIMITED | 15963345 | Residents property management |
| BLOOMS ACCOUNTANCY LTD. | 08508278 | Bookkeeping activities |
| BLUE ARROW TECHNOLOGY LTD | 14486539 | Engineering related scientific and technical consulting activities |
| BLUE DIRECT LIMITED | 03872766 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
| BLUE DIRECT SERVICES LLP | OC363470 | |
| BLUE FLAME APPLIANCES LTD | 16533996 | Plumbing, heat and air-conditioning installation |
| BLUE HEART CLINICS LTD | 09158709 | Dormant Company |
| BLUE MOUNTAIN ACCOUNTANTS LTD | 17187187 | Accounting and auditing activities |
| BLUE ROBOT LIMITED | 09252921 | Information technology consultancy activities |
| BLUE VISTA PROPERTY LIMITED | 16430817 | Buying and selling of own real estate |
| BLUE YORK LIMITED | 12097606 | Licensed restaurants |
| BLUEBERRYZ LETS LTD | 13385514 | Other letting and operating of own or leased real estate |
| BLUEGATE CONSULTING LTD | 12325891 | Other activities of employment placement agencies |
| BLUEM LTD | 17380882 | Other human health activities |
| BLUES EVENTS LTD | 13267821 | Support activities to performing arts |
| BLUESHARK INVESTMENTS LIMITED | 11912729 | Buying and selling of own real estate |
| BLUETHEK LTD | 14170026 | Other building completion and finishing |
| BLUPEBBLE UK LIMITED | 14286282 | Dormant Company |
| BMD PLASTERING LIMITED | 12008651 | Plastering |
| BMF LOGISTIC LIMITED | 13399251 | Freight transport by road |
| BOA-LANE LTD | 07794780 | Other business support service activities n.e.c. |
| BOB T LTD | 17127340 | Construction of commercial buildings |
| BOBBY AND JEY TRADING LTD | 16195984 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BODY BASICS DUN LIMITED | 06362840 | Other human health activities |
| BODYSHOP ME LTD | 16114320 | Other transportation support activities |
| BOL CONSULTING LIMITED | 10922716 | Management consultancy activities other than financial management |
| BOLDTHORN TRADE LTD | 13784904 | Sale of used cars and light motor vehicles |
| BOMBAY KITCHEN LUTON LIMITED | 16200545 | Take-away food shops and mobile food stands |
| BOND APP LTD | 17218696 | Business and domestic software development |
| BONDHU LIMITED | 13027846 | Take-away food shops and mobile food stands |
| BONGOAN LTD | 06530797 | Licensed restaurants |
| BOOGIE CASE LIMITED | 09662874 | Other manufacturing n.e.c. |
| BORDERS DEVELOPMENT COMPANY LTD | 09919856 | Development of building projects |
| BOTSTRANS LIMITED | 07397326 | Construction of roads and motorways |
| BOURKE & STEWART LIMITED | 08120709 | Other business support service activities n.e.c. |
| BOWERBIRDY LTD | 10132196 | Event catering activities |
| BOXED AND BOUND LTD | 16444346 | Removal services |
| BOXHEDGE LIMITED | 03649015 | Licensed restaurants |
| BOZO LIMITED | 16874425 | Take-away food shops and mobile food stands |
| BPL CONSULTING LIMITED | 09981386 | Information technology consultancy activities |
| BPM CONSULTANCY LIMITED | 06273676 | Management consultancy activities other than financial management |
| BR PAYROLL SERVICES 2025 LIMITED | 16516428 | Other business support service activities n.e.c. |
| BRAANDY HEALTHCARE LTD | 16009887 | Hospital activities |
| BRAMBLY VIEW LIMITED | 16484201 | Licensed restaurants |
| BRAMFORT LIMITED | 15689781 | Licensed restaurants |
| BRAMINGHAM WOOD LIMITED | 14503360 | Development of building projects |
| BRANCH OUT FOREST SCHOOL LIMITED | 12272277 | Educational support services |
| BRAND SKILLINGS LIMITED | 07222316 | specialised design activities |
| BRAND WIZZ LTD | 15607450 | Advertising agencies |
| BRANSS LTD | 11944077 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BRASS ECHO LIMITED | 17471216 | Retail sale via mail order houses or via Internet |
| BRASS PROPERTY LIMITED | 16433170 | Other letting and operating of own or leased real estate |
| BRAVANARK NETWORK LTD | 12274591 | Human resources provision and management of human resources functions |
| BREACH REPAIRER MINISTRIES CIC | 09535472 | Activities of religious organizations |
| BREAK PROPERTIES LTD | 11294098 | Other letting and operating of own or leased real estate |
| BREAKRIDGE LIMITED | 11373638 | Management consultancy activities other than financial management |
| BREATH AND VOICE LTD | 14190124 | Performing arts |
| BREATHE GREEN LTD | 13366060 | Urban planning and landscape architectural activities |
| BREIGHT LIMITED | 09357787 | Maintenance and repair of motor vehicles |
| BRENDAN MCCORMICK EVENTS AV LTD | 04800291 | Repair and maintenance of ships and boats |
| BRENDAN THE CHILLI MAN LIMITED | 12838018 | Manufacture of other food products n.e.c. |
| BRIDGEWATER HOMES (HARPENDEN) LTD | 10352846 | Development of building projects |
| BRIDGEWATER HOMES (LEIGHTON BUZZARD) LTD | 12978501 | Development of building projects |
| BRIGHT HAVEN PROPERTY INVESTMENTS LTD | 17184571 | Other letting and operating of own or leased real estate |
| BRIGHT MIND TUTORS LTD | 15351362 | Educational support services |
| BRIGHTER INTELLIGENCE LABS LTD | 17117079 | Other software publishing |
| BRIGHTER SOFTWARE LTD. | 08383592 | Other information technology service activities |
| BRIGHTSIDE RENTALS LIMITED | 10566814 | Other letting and operating of own or leased real estate |
| BRIGHTWOOD HOMES (HARPENDEN) LIMITED | 09523036 | Development of building projects |
| BRILLIANT FOOD & WINE LIMITED | 10413850 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BRILLIANT PUBLICATIONS LIMITED | 03838365 | Book publishing |
| BRINZA LTD | 16517060 | Freight transport by road |
| BRIT ENGINEERING SERVICES LTD | 10468762 | Other business support service activities n.e.c. |
| BRITAIN GOT HUNGRY LTD | 16821113 | Take-away food shops and mobile food stands |
| BRITANNIA ESTATES (LUTON) LIMITED | 01088974 | Dormant Company |
| BRITBUILDS LONDON LIMITED | 17280909 | Retail sale via mail order houses or via Internet |
| BRITIANWHOLESALE LTD | 14968828 | Other service activities n.e.c. |
| BRITISH ASSOCIATION FOR SUSTAINABLE SPORT | 08659451 | Activities of conference organisers |
| BRITISHMAX LIMITED | 08491299 | Other business support service activities n.e.c. |
| BRITT-BAU LTD | 12258415 | Other building completion and finishing |
| BRK CONSTRUCTION LTD | 10764807 | Construction of other civil engineering projects n.e.c. |
| BRO WASTE MANAGEMENT LTD | 15902879 | Collection of non-hazardous waste |
| BROADFINCH LIMITED | 12988780 | Other letting and operating of own or leased real estate |
| BROOKE LEGAL LTD | 12225408 | Activities of patent and copyright agents; other legal activities n.e.c. |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice