Companies in Fleet
There are 2,559 companies registered in Fleet on the Companies House register. The most common activities are management consultancy activities other than financial management (197), information technology consultancy activities (134), residents property management (127), other letting and operating of own or leased real estate (108), other business support service activities n.e.c. (105).
| Company | Number | Activity |
|---|---|---|
| UNI-TRUTHS LTD | 11631107 | Other publishing activities |
| UNIQ INVENTIVE LIMITED | 10641411 | Motion picture production activities |
| UNIQUE AGRICULTURAL SOLUTIONS LIMITED | 17409786 | Wholesale of agricultural machinery, equipment and supplies |
| UNIQUE GARDEN SERVICES LTD | 15082388 | Landscape service activities |
| UNIQUE TECHNICAL SOLUTIONS LIMITED | 09068403 | Electrical installation |
| UNITS 1-7 ALDERMASTON MANAGEMENT CO LIMITED | 09870320 | Management of real estate on a fee or contract basis |
| UNITY OSTEOPATHY LTD | 13121457 | Specialists medical practice activities |
| UNLIMITED EQUESTRIAN LTD | 17227066 | Other business support service activities n.e.c. |
| UPDOLLI LTD | 13807337 | specialised design activities |
| UPPER HOUND LIMITED | 11581688 | Other service activities n.e.c. |
| UPPER HOUND TRAINING LIMITED | 14376670 | Other education n.e.c. |
| UPSIDE DOWN AERIAL FITNESS LIMITED | 12044446 | Fitness facilities |
| UPTOWN TIGER LTD | 11040670 | Other letting and operating of own or leased real estate |
| URBAN FOLKLORE LTD | 15418082 | Information technology consultancy activities |
| URBAN UPGRADE ONLINE LTD | 16168065 | Retail sale via mail order houses or via Internet |
| US5 COLLECTIVE LTD | 16778687 | Data processing, hosting and related activities |
| USACAR ONE LTD | 17390117 | Sale of used cars and light motor vehicles |
| V&R 1 LLP | OC438157 | |
| V&R LIMITED | 13691448 | Activities of venture and development capital companies |
| V2D.AI LIMITED | 16315386 | Business and domestic software development |
| VALBRO SCAFFOLDING LTD | 07516938 | Scaffold erection |
| VALENTINO PUB CO LIMITED | 12511208 | Public houses and bars |
| VALIANT PROPERTY LTD | 09988935 | Other letting and operating of own or leased real estate |
| VALOUR SCAFFOLDING LTD | 15779587 | Scaffold erection |
| VALTHOR PROPERTIES LIMITED | 09636904 | Other letting and operating of own or leased real estate |
| VALUEONAIRE UN LIMITED | 15290495 | Other service activities n.e.c. |
| VB CREATIVE BUILDING SOLUTIONS LIMITED | 07665457 | Site preparation |
| VB CREATIVE PROJECT SOLUTIONS LTD | 10121875 | Construction of domestic buildings |
| VDEC LIMITED | 06743483 | Other business support service activities n.e.c. |
| VEDNEE INVESTMENTS LTD | 13067871 | Other letting and operating of own or leased real estate |
| VEDNEE LTD | 08549742 | Information technology consultancy activities |
| VEHO GLOBAL CORPORATION LIMITED | 13367848 | Manufacture of consumer electronics |
| VEHO RETAIL GROUP LIMITED | 17545554 | Retail sale of audio and video equipment in specialised stores |
| VELOCITY RDT LIMITED | 07714394 | Management consultancy activities other than financial management |
| VELVET BROON LTD | 15075842 | Other service activities n.e.c. |
| VENCHEN LTD | 08370559 | Other construction installation |
| VENTUS INSTALLATIONS LIMITED | 09173341 | Steam and air conditioning supply |
| VERDANT SPACES LIMITED | 17313499 | Urban planning and landscape architectural activities |
| VERDAYNE SOLUTIONS LTD | 16851478 | Information technology consultancy activities |
| VERIDICAL IT LIMITED | 17540739 | Information technology consultancy activities |
| VERTEC SOLUTIONS LIMITED | 08455118 | Business and domestic software development |
| VESTA RENTAL PROPERTIES LIMITED | 10381610 | Other letting and operating of own or leased real estate |
| VIBRANT LEAF LTD | 05903448 | Other information technology service activities |
| VICTOR SANCHEZ LTD | 08061453 | specialised design activities |
| VICTOR SANCHEZ PROPERTY MANAGEMENT LIMITED | 09385959 | Other letting and operating of own or leased real estate |
| VICTORIA GARDENS (FLEET) LIMITED | 00674958 | Residents property management |
| VICTORIUS LIMITED | 16924821 | Ready-made interactive leisure and entertainment software development |
| VILLAGE CAR REPAIRS UK LTD | 08591293 | Maintenance and repair of motor vehicles |
| VINCENT COURT (FLEET) FREEHOLD LIMITED | 12920932 | Residents property management |
| VIRTUALL LTD | 14626280 | Combined office administrative service activities |
| VISIA CONSULTING LTD | 13941774 | Management consultancy activities other than financial management |
| VISION HOMES (SOUTH) LTD | 13233086 | Construction of domestic buildings |
| VISORSWIFT LIMITED | 03484924 | Other accommodation |
| VISUAL20 LIMITED | 10501269 | Information technology consultancy activities |
| VITALITEE LTD | 15192191 | Other retail sale of food in specialised stores |
| VIVERECONSTILE LTD | 15978447 | Other retail sale not in stores, stalls or markets |
| VIVID IDEA INVESTMENTS LIMITED | 14429294 | Buying and selling of own real estate |
| VIVID IDEA LIMITED | 09074698 | Information technology consultancy activities |
| VIVID STARR LTD | 15722054 | Information technology consultancy activities |
| VIZULINK MARKETING LTD | 10118453 | Data processing, hosting and related activities |
| VK CONSULTING SERVICES LTD | 09523625 | Wholesale of household goods (other than musical instruments) n.e.c. |
| VNRK GLOBAL SOLUTIONS LTD | 16572023 | Other business support service activities n.e.c. |
| WADI HOLDINGS LTD | 12147847 | Hotels and similar accommodation |
| WALLFLOWER COLLECTIVE LTD | 16806599 | Retail sale of cosmetic and toilet articles in specialised stores |
| WARMSTYLE PROPERTY LTD | 08315581 | Other construction installation |
| WARRENS TRANSPORT LIMITED | 00073621 | Other passenger land transport |
| WARRINGAH FIELD & COUNTRY LTD | 02920741 | Hunting, trapping and related service activities |
| WARRINGAHSHIRE LIMITED | 02867244 | Retail sale via mail order houses or via Internet |
| WASABI LTD | 15874434 | Business and domestic software development |
| WASING CONSULTING LTD | 16260377 | Information technology consultancy activities |
| WATMORE FAMILY LAW LTD | 17306093 | Solicitors |
| WATSON GROVE MANAGEMENT COMPANY LIMITED | 11351607 | Residents property management |
| WAVERTREE PROPERTY SERVICES LIMITED | 12490959 | Other building completion and finishing |
| WE ARE UNO LTD | 13042493 | specialised design activities |
| WEAR LUXURY LTD | 14634807 | Other retail sale not in stores, stalls or markets |
| WEB FARM MEDIA LIMITED | 07312345 | Other information technology service activities |
| WEGIG LIMITED | 16886421 | Business and domestic software development |
| WELCH MOTORSPORT LIMITED | 03939308 | Other sports activities |
| WELLINGTON PARK MANAGEMENT LIMITED | 02557333 | Management of real estate on a fee or contract basis |
| WEST ACCOUNTING LTD | 13088397 | Accounting and auditing activities |
| WEST LONDON FITNESS LIMITED | 17178917 | Operation of sports facilities |
| WESTBURY HOUSE RESIDENTS MANAGEMENT COMPANY (COBHAM) LIMITED | 13551964 | Residents property management |
| WESTOVER RETAIL CONSULTING LIMITED | 07525611 | Other information technology service activities |
| WFIP LIMITED | 14082488 | Fund management activities |
| WHERE IT ALL STARTS LIMITED | 08542424 | Retail sale of clothing in specialised stores |
| WHITE ASH LIMITED | 07305179 | Buying and selling of own real estate |
| WHITE BREAD ROLL LTD | 09993547 | Television programming and broadcasting activities |
| WHITEBOARDIT MARKETING LTD | 15326576 | Management consultancy activities other than financial management |
| WHITTINGTON'S TEA BARGE LIMITED | 07249210 | Management consultancy activities other than financial management |
| WHOLESALE TELECOM SOLUTIONS LIMITED | 15525645 | Other telecommunications activities |
| WIDEOCEAN LIMITED | 06799950 | Information technology consultancy activities |
| WILCOX DAY WEALTH MANAGEMENT LTD | 11465582 | Financial intermediation not elsewhere classified |
| WILD ROOTS DESIGN LTD | 16806795 | specialised design activities |
| WILD SPARKS ENTERPRISES LTD | 08659147 | Other business support service activities n.e.c. |
| WILDFLOUR BAKEHOUSE FLEET LTD | 16681345 | Other retail sale of food in specialised stores |
| WILDFLOWER ACADEMY LTD | 17180791 | Hairdressing and other beauty treatment |
| WILKINS & ROBERTS LTD | 08202325 | Other letting and operating of own or leased real estate |
| WILKINSON ENGINEERING LIMITED | 13688663 | Engineering design activities for industrial process and production |
| WILLWOODELECTRICAL LTD | 16618843 | Electrical installation |
| WILSON AND SON BEDDING LTD | 17553269 | Retail sale via mail order houses or via Internet |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice