Companies in Fordingbridge
There are 991 companies registered in Fordingbridge on the Companies House register. The most common activities are residents property management (97), management consultancy activities other than financial management (55), television programme production activities (43), other letting and operating of own or leased real estate (43), information technology consultancy activities (24).
| Company | Number | Activity |
|---|---|---|
| SOURCE SAFETY LTD | 16805447 | Other specialised construction activities n.e.c. |
| SOURCE TO SCENT LTD | 17008993 | Manufacture of perfumes and toilet preparations |
| SOUTH COAST HVAC LTD | 17399354 | Plumbing, heat and air-conditioning installation |
| SOUTH COAST JET SKI LTD | 13221430 | Other sports activities |
| SOUTH COAST MOTORHOME AND CARAVAN SERVICES LTD | 17138991 | Maintenance and repair of motor vehicles |
| SOUTHERN WATERSCAPES LTD. | 10439449 | Freshwater aquaculture |
| SOUTHWINDS COURT LIMITED | 05643348 | Residents property management |
| SPARK FUNDRAISING CONSULTANCY LTD | 08362814 | Management consultancy activities other than financial management |
| SPN NEW FOREST LTD | 09047348 | Management consultancy activities other than financial management |
| SPOTLIGHT DESIGN LIMITED | 17470085 | specialised design activities |
| SPRING GARDENS (ALRESFORD) RESIDENTS ASSOCIATION LIMITED | 08297141 | Residents property management |
| SRM WORLD LIMITED | 06950681 | Management consultancy activities other than financial management |
| ST GEORGE'S FINANCIAL SERVICES LTD | 07090500 | Financial management |
| ST SWITHIN'S PLACE MANAGEMENT COMPANY LIMITED | 07053738 | Residents property management |
| STABLE GARDENS LTD | 12035847 | Other building completion and finishing |
| STAGESMITHS LTD | 17370263 | Cultural education |
| STAY SPECIAL LIMITED | 17215128 | Development of building projects |
| STEAM & VINTAGE FEST LIMITED | 14799638 | Activities of other membership organizations n.e.c. |
| STEELE ROSE & CO (STORAGE) LIMITED | 03630740 | Other professional, scientific and technical activities n.e.c. |
| STEPHEN LEES ORIGINAL CONTEMPORARY ART LIMITED | 05971673 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
| STERLING GLOBAL MARINE LIMITED | 09429401 | Technical testing and analysis |
| STEVE MCCALLUM CREATIVE LTD | 10727519 | Advertising agencies |
| STOPHER TV LIMITED | 16672918 | Television programme production activities |
| STRATIVA FINANCIAL PLANNING LIMITED | 12715626 | Other service activities n.e.c. |
| STREET FARMHOUSE HOLDINGS LIMITED | 12467416 | Other holiday and other collective accommodation |
| STUDIO 1119 LIMITED | 05803281 | Management of real estate on a fee or contract basis |
| STYCROSS LIMITED | 04510003 | Bookkeeping activities |
| SUCCINCT LIMITED | 04443432 | Information technology consultancy activities |
| SUCCINCT TECHNOLOGY HOLDINGS LIMITED | 10401878 | Development of building projects |
| SUCCINCT TECHNOLOGY SERVICES LIMITED | 07726068 | Other software publishing |
| SUN STUDIO (RINGWOOD) LTD | 06231026 | Physical well-being activities |
| SURREY POOL MAINTENANCE LIMITED | 07808409 | Repair of household appliances and home and garden equipment |
| SUSTAINABILITY SOLUTIONS ACADEMY LTD | 16172838 | Other education n.e.c. |
| SW VOICE AND DATA LIMITED | 11059825 | Other telecommunications activities |
| SWALEDALE AND WENSLEYDALE ENVIRONMENTAL FARMERS LTD | 15466195 | Mixed farming |
| SWAN ACCESS SYSTEMS LTD | 10943260 | Other retail sale not in stores, stalls or markets |
| TAHU VENTURES LTD | 13512836 | Management consultancy activities other than financial management |
| TALARIA CONSULTANCY & TRAINING SERVICES LIMITED | 16265017 | Management consultancy activities other than financial management |
| TALENT SEEKER LTD | 09406848 | Other activities of employment placement agencies |
| TALENTUM GLOBAL LTD | 12445777 | Other activities of employment placement agencies |
| TALIS INTERNATIONAL LTD | 12454642 | Buying and selling of own real estate |
| TAMPEN & TAMPEN LIMITED | 03575059 | Wholesale of chemical products |
| TAYLOR TRANSPORT SOLUTIONS LTD | 12226806 | Freight transport by road |
| TC SEYMOUR PLUMBING & HEATING LIMITED | 06028236 | Plumbing, heat and air-conditioning installation |
| TEAM INCREDIBLE LTD. | 07440416 | Other business support service activities n.e.c. |
| TF FILM PRODUCTIONS LIMITED | 09546901 | Motion picture production activities |
| TFW (UK) LIMITED | 07147375 | Public houses and bars |
| THE BOSCOMBE POINT MANAGEMENT COMPANY LIMITED | 04339437 | Residents property management |
| THE BOTANICAL CLEANING CO LTD | 15386649 | Other activities of employment placement agencies |
| THE BURGATE SCHOOL AND SIXTH FORM | 07596997 | General secondary education |
| THE CARERS' LEGAL CENTRE LTD | 06932601 | Solicitors |
| THE CLIVE BARKER ARCHIVE LLP | OC417017 | |
| THE COCKTAIL PARTY IN A BOX LTD | 10046514 | Dormant Company |
| THE COLLEGE OF FUNCTIONAL WELLNESS LIMITED | 12004458 | Other education n.e.c. |
| THE COURTYARD (PARKSTONE) MANAGEMENT CO LIMITED | 02286531 | Dormant Company |
| THE CROSSWAYS FREEHOLD LTD | 10834677 | Residents property management |
| THE DRAIN EXPERTS SOUTHERN LIMITED | 10002620 | Remediation activities and other waste management services |
| THE FOREST PANTRY LTD | 16505001 | Event catering activities |
| THE HARRIS COLLECTION LTD | 17495210 | Management of real estate on a fee or contract basis |
| THE HC AFFECT LTD | 15631340 | Management consultancy activities other than financial management |
| THE IBBERTON LLP | OC404006 | |
| THE ISLAND FILMCO LIMITED | 14518609 | Motion picture production activities |
| THE LANDSCAPE COLLECTIVE LTD | 15694111 | Other business support service activities n.e.c. |
| THE MANOR MARTIN LTD | 15990394 | Other holiday and other collective accommodation |
| THE MOBILE PHONE DOCTOR BOURNEMOUTH LIMITED | 07317117 | Repair of other equipment |
| THE MODERN BATON LIMITED | 12740581 | Manufacture of musical instruments |
| THE MONEMVASIA PHOTOGRAPHIC SOCIETY | 09536925 | Book publishing |
| THE PET RESORT LIMITED | 05199510 | Dormant Company |
| THE PRIVATE HEALTH PRACTICE LLP | OC383423 | |
| THE RAJ OF INDIA HAMPSHIRE LTD | 15443614 | Licensed restaurants |
| THE ROSE & THISTLE ROCKBOURNE CIC | 15774395 | Public houses and bars |
| THE ROSE AND THISTLE | LP004748 | |
| THE SHELL HOUSE OWNERS LIMITED | 07015866 | Residents property management |
| THE TOTAL TAX GROUP LTD | 04834932 | Other business support service activities n.e.c. |
| THE VILLAGE PET SHOP LTD | 13094265 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
| THE WHITE WORDS LIMITED | 05422061 | Other professional, scientific and technical activities n.e.c. |
| THE WILCOX PRACTICE LIMITED | 16734549 | Other human health activities |
| THE WOODGREEN VILLAGE (1984) TRUST LIMITED | 03490431 | Other letting and operating of own or leased real estate |
| THE Y-FACTORY LTD | 06716281 | Public relations and communications activities |
| THOMAS WARNER LTD | 08464019 | Accounting and auditing activities |
| THREE LINES LTD | 04409238 | Accounting and auditing activities |
| THREEPOINT DEVELOPMENTS LTD | 11780087 | Buying and selling of own real estate |
| TIDAL RENEWABLE ENERGY LTD | 13419178 | Other research and experimental development on natural sciences and engineering |
| TIG HOLDINGS LIMITED | 05119639 | Activities of head offices |
| TIGGER SPRING LIMITED | 15262998 | Other letting and operating of own or leased real estate |
| TIM BENTALL LLP | OC384222 | |
| TIM MOREY LIMITED | 02330771 | Construction of domestic buildings |
| TIME2DISPLAY LIMITED | 08694894 | Printing n.e.c. |
| TIMEBROOK LIMITED | 06810416 | Artistic creation |
| TINAMANE LTD | 17340157 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| TJ POWER HEALTH LTD | 13290139 | Other human health activities |
| TJB GAS SERVICES LTD | 17542855 | Other construction installation |
| TJGRIFFITHS LIMITED | 16486492 | Other service activities n.e.c. |
| TML (DORSET) LTD | 16310168 | Raising of horses and other equines |
| TOBY PLENDERLEITH SURVEYING LTD | 09149808 | Other professional, scientific and technical activities n.e.c. |
| TOM ALEXANDER DESIGN TEAM LTD | 16359800 | Architectural activities |
| TOP TIER SCAFFOLDING SOUTHERN LTD | 17168064 | Scaffold erection |
| TOTAL PROBATE AND ESTATE PLANNING LLP | OC419659 | |
| TOTAL TAX AND ACCOUNTS LTD | 08303115 | Accounting and auditing activities |
| TOTAL TAX CONSULTANCY LTD | 08796040 | Tax consultancy |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice