Companies in Guildford
There are 8,619 companies registered in Guildford on the Companies House register. The most common activities are management consultancy activities other than financial management (578), other letting and operating of own or leased real estate (382), buying and selling of own real estate (344), other business support service activities n.e.c. (325), residents property management (314).
| Company | Number | Activity |
|---|---|---|
| BRICKFIELD CONSULTING LTD | 11059033 | Management consultancy activities other than financial management |
| BRICKSAVE FOR KOODOS LIMITED | 16994721 | Financial management |
| BRICKSLAB EDISON CIC | 16635596 | Primary education |
| BRIDGE ING LTD | 15134279 | Management consultancy activities other than financial management |
| BRIDGE LANE DEVELOPMENTS LIMITED | 04938738 | Other construction installation |
| BRIGHT LIGHT PR LIMITED | 06709059 | Media representation services |
| BRIGHT SKY BUSINESS LTD | 11658762 | Other business support service activities n.e.c. |
| BRIGHTPATH FINANCIAL CONSULTING LTD | 16678276 | Other professional, scientific and technical activities n.e.c. |
| BRIGHTSPOT MARKETING LTD | 12567655 | Management consultancy activities other than financial management |
| BRIGHTWELL SOLUTIONS LIMITED | 07614673 | Financial intermediation not elsewhere classified |
| BRIL LIMITED | 02403241 | Management of real estate on a fee or contract basis |
| BRILLIANT FIVE LIMITED | 09629568 | Other human health activities |
| BRINA HOUSE LTD | 11451190 | Other retail sale in non-specialised stores |
| BRIQUE LTD | 13681400 | Construction of domestic buildings |
| BRISTOL CRAFTWORKS LTD | 16407011 | Activities of other membership organizations n.e.c. |
| BRISTOW BURRELL LIMITED | 09952872 | Dormant Company |
| BRIT-LINK CROSS CULTURE LTD | 13753950 | Educational support services |
| BRITANNIC GROUP (HOLDINGS) LIMITED | 01903982 | Activities of head offices |
| BRITANNIC TECHNOLOGIES LIMITED | 02097097 | Wired telecommunications activities |
| BRITANNICA TOURS LTD | 08015957 | Other transportation support activities |
| BRITBUILD LIMITED | 05351607 | Development of building projects |
| BRITCAST LIMITED | 03274757 | Agents specialized in the sale of other particular products |
| BRITE NEST LTD | 15180666 | Other letting and operating of own or leased real estate |
| BRITER BRIDGES LTD | 11653314 | Management consultancy activities other than financial management |
| BRITN CARE LTD | 12415174 | Medical nursing home activities |
| BRITTON AND TIME MEDIATION SERVICES LIMITED | 13038280 | Other service activities n.e.c. |
| BRM SOLUTIONS LTD | 13315083 | Risk and damage evaluation |
| BROAD STREET FLOWERS LTD | 11450375 | Retail sale via stalls and markets of other goods |
| BROADSTONES ASSOCIATES LIMITED | 07640345 | Other professional, scientific and technical activities n.e.c. |
| BROADWATER SAFETY SYSTEMS LIMITED | 06525962 | Electrical installation |
| BROCARDO LTD | 12480199 | Take-away food shops and mobile food stands |
| BROCKHAM BADGERS FOOTBALL CLUB LIMITED | 08018143 | Other sports activities |
| BRODIE AND SONS LIMITED | 07077768 | Buying and selling of own real estate |
| BRODIE GROUP LIMITED | 02578046 | Development of building projects |
| BRODIE INVESTMENTS LIMITED | 08943784 | Other letting and operating of own or leased real estate |
| BROLYN PROPERTIES LIMITED | 04355936 | Development of building projects |
| BROMPTON CAPITAL ASSETS LIMITED | 06721757 | Other letting and operating of own or leased real estate |
| BROMPTON CAPITAL MANAGEMENT LIMITED | 07091686 | Buying and selling of own real estate |
| BRONLEI WOODS MANAGEMENT LTD | 09072890 | Residents property management |
| BROOK SCHOOL LIMITED | 16146007 | General secondary education |
| BROOKHAMPTON LIMITED | 03785582 | Management consultancy activities other than financial management |
| BROOKLANDS MANSION LTD | 15899503 | Development of building projects |
| BROOKSFIELD CONSULTANCY LIMITED | 17543152 | Management consultancy activities other than financial management |
| BROOKSIDE (SOUTHERN) HOLDINGS LIMITED | 13257777 | Activities of other holding companies n.e.c. |
| BROOKSIDE MANAGEMENT (GUILDFORD) LIMITED | 06815202 | Management of real estate on a fee or contract basis |
| BROOMLEAF ASSOCIATES LIMITED | 06490493 | Other business support service activities n.e.c. |
| BROWN ALEXANDER LIMITED | 05085879 | Other information technology service activities |
| BROWN CAT LIMITED | 07847186 | Veterinary activities |
| BROWN SOFTWARE LIMITED | 12184899 | Business and domestic software development |
| BROWNS DESIGN & BUILD LIMITED | 06202909 | Electrical installation |
| BRUNCH PORTSMOUTH LIMITED | 16084454 | Unlicensed restaurants and cafes |
| BRUNCH SOLENT LIMITED | 16108805 | Unlicensed restaurants and cafes |
| BRUNSWICK QUAY (22-26) MANAGEMENT LIMITED | 01984043 | Non-trading company |
| BRUSH STROKES II LIMITED | 09408590 | Furnace and chimney cleaning services |
| BRYANT MEWS MANAGEMENT COMPANY LIMITED | 09162836 | Residents property management |
| BRYCE SPACE AND TECHNOLOGY LIMITED | 11306005 | Information technology consultancy activities |
| BSA EOT TRUSTEES LIMITED | 13775727 | Non-trading company |
| BSB ENGINEERING LTD | 15627127 | Engineering related scientific and technical consulting activities |
| BTNX LTD | 15071750 | Manufacture of other food products n.e.c. |
| BTS PAVING LTD | 12335571 | Construction of roads and motorways |
| BTS-FLEET (UK) LIMITED | 10711048 | Other business support service activities n.e.c. |
| BTTR VENTURE STUDIO LIMITED | 12645951 | specialised design activities |
| BTU GROUP LIMITED | 16657774 | Activities of construction holding companies |
| BTU HOLDINGS LIMITED | 14488416 | Activities of other holding companies n.e.c. |
| BUBBLE FOAM LIMITED | 11261438 | Other service activities n.e.c. |
| BUBBLEGUM SURREY LTD | 15014868 | Advertising agencies |
| BUBBLYBATHTIME LTD | 07723733 | Other manufacturing n.e.c. |
| BUCKINGHAM COURT (STAINES) MANAGEMENT CO. LIMITED | 02133624 | Residents property management |
| BUCKINGHAM LANDSCAPES (UK) LIMITED | 04642368 | Landscape service activities |
| BUCKTHORN BIOTECH LIMITED | 16769350 | Wholesale of other machinery and equipment |
| BUG BEACON LTD | 16339694 | Information technology consultancy activities |
| BUILD & SCAPE LTD | 14029653 | Landscape service activities |
| BUILD DATA INTELLIGENCE LTD | 17432624 | Video production activities |
| BUILD SURREY LTD | 16975994 | Construction of domestic buildings |
| BUILDERS CONNECTIONS LTD | 14728935 | Construction of commercial buildings |
| BUILDFOLK LTD | 14288805 | Development of building projects |
| BUILDING CAREERS LIMITED | 05478229 | Dormant Company |
| BUILDINGTOWN LTD | 15990811 | Construction of commercial buildings |
| BUILT BY PARTNERS LTD | 16630779 | Agents involved in the sale of timber and building materials |
| BUKEY LIMITED | 12236706 | Financial management |
| BUKON LTD | 09284027 | Retail sale of books in specialised stores |
| BULGARIAN DAISY CLEANING LTD | 09406042 | General cleaning of buildings |
| BULLEN FAMILY PROPERTIES LIMITED | 16198554 | Other holiday and other collective accommodation |
| BURCHETT HOLDINGS LIMITED | 16937205 | Buying and selling of own real estate |
| BURDEN & ASSOCIATES LTD | 17080093 | Management consultancy activities other than financial management |
| BURDEN CONSULTING LIMITED | 09101190 | Other professional, scientific and technical activities n.e.c. |
| BURDENSHOT HILL ESTATES LIMITED | 00382361 | Other letting and operating of own or leased real estate |
| BURGERKEBAB CO LTD | 16791023 | Take-away food shops and mobile food stands |
| BURLEY BADGER LTD | 14425826 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BURMARK LIMITED LIABILITY PARTNERSHIP | OC452179 | |
| BURN AFTER FILMING LTD | 11909301 | Motion picture production activities |
| BURNESTON HOUSE DENTAL SURGERY LIMITED | 06530511 | Dental practice activities |
| BURNET DIGITAL LIMITED | 10148138 | Information technology consultancy activities |
| BURNS LONDON LTD | 12638371 | Activities of other holding companies n.e.c. |
| BURPHAM BLUEBELL PROPERTY LTD | 17272536 | Non-trading company |
| BURPHAM CONSTRUCTION LTD | 11531720 | Construction of domestic buildings |
| BURPHAM DENTAL PRACTICE LTD | 14789033 | Dental practice activities |
| BURPHAM VETS LTD | 16568421 | Veterinary activities |
| BURRITO LOCO LIMITED | 08930474 | Licensed restaurants |
| BURROWS LEA COUNTRY HOUSE LIMITED | 04886758 | Other business support service activities n.e.c. |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice