Companies in Hook
There are 2,114 companies registered in Hook on the Companies House register. The most common activities are management consultancy activities other than financial management (166), other letting and operating of own or leased real estate (87), information technology consultancy activities (79), activities of other holding companies n.e.c. (77), buying and selling of own real estate (68).
| Company | Number | Activity |
|---|---|---|
| JKL ARCHITECTURE LTD | 07260870 | Other business support service activities n.e.c. |
| JL MACHINERY SERVICES LIMITED | 17018805 | Repair of machinery |
| JLD ASSOCIATES LIMITED | 08524665 | Management consultancy activities other than financial management |
| JLH ACCOUNTANCY AND BOOKKEEPING LTD | 11855237 | Accounting and auditing activities |
| JMC RESTORE LTD | 15772762 | Buying and selling of own real estate |
| JMH RECRUIT & CONSULT LIMITED | 15837403 | Other activities of employment placement agencies |
| JMR SERVICES (UK) LIMITED | 07990063 | Construction of other civil engineering projects n.e.c. |
| JNP CONTRACTING LIMITED | 15355692 | Other specialised construction activities n.e.c. |
| JOHN MCGUINNESS PROJECT MANAGEMENT LIMITED | 08068400 | Other building completion and finishing |
| JOHN SEARLE FUNFAIRS LIMITED | 06479157 | Other amusement and recreation activities n.e.c. |
| JOLLYBEE HOLDINGS LIMITED | 11224662 | Buying and selling of own real estate |
| JON COOKE PHYSIOTHERAPY LIMITED | 09096033 | Specialists medical practice activities |
| JONES-PARRY ASSOCIATES LIMITED | 08550550 | Engineering related scientific and technical consulting activities |
| JP PHOENIX LTD | 16311515 | Activities of other holding companies n.e.c. |
| JPS FARMING HOLDINGS LIMITED | 11734384 | Activities of agricultural holding companies |
| JRB NETWORK LTD | 08114547 | Quantity surveying activities |
| JRM HOMES LTD | 11726045 | Buying and selling of own real estate |
| JS&IC LTD | 14899734 | Management consultancy activities other than financial management |
| JSA LANDSCAPE GROUP LIMITED | 08244202 | Landscape service activities |
| JSA UTILITIES LIMITED | 08226738 | Dormant Company |
| JSB UK PROPERTIES LTD | 15782719 | Buying and selling of own real estate |
| JSTREAMNET LIMITED | 09710882 | Information technology consultancy activities |
| JT CONSTRUCTION SOLUTIONS LIMITED | 17456047 | Manufacture of other builders' carpentry and joinery |
| JUPITER QA CONSULTANCY LIMITED | 15843074 | Management consultancy activities other than financial management |
| JUPP CASTLE FINANCIAL SERVICES LIMITED | 05315031 | Other business support service activities n.e.c. |
| JUPP CASTLE LIMITED | 04490045 | Accounting and auditing activities |
| JUST GOOD SCIENCE LTD | 14098852 | General secondary education |
| JUST KAMPERS (HOLDINGS) LIMITED | 07084912 | Other business support service activities n.e.c. |
| JUST KAMPERS LIMITED | 03024961 | Wholesale trade of motor vehicle parts and accessories |
| JUST LOVE STUDIO LTD | 13217648 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
| JV AGRI & EQUINE SERVICES LTD | 16879979 | Mixed farming |
| JV RISK CONSULTING LIMITED | 15508641 | Management consultancy activities other than financial management |
| JVY LIMITED | 07334611 | Sale of used cars and light motor vehicles |
| JWSA 2 LIMITED | 09460182 | Management consultancy activities other than financial management |
| K & J FARMS LIMITED | 13723647 | Mixed farming |
| K STEELE ASSOCIATES LIMITED | 10300323 | Public houses and bars |
| K3 MART LIMITED | 08911609 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| KABA PULSE AND EARTHWORKS SOLUTIONS LIMITED | 16449550 | Construction of water projects |
| KAIDAN LIMITED | 09648787 | Information technology consultancy activities |
| KAIZEN MARKET LTD | 14527199 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods |
| KALAI KAVIRI COLLEGIATE ARTS | 05448518 | Sports and recreation education |
| KALNET LTD. | 13150691 | Other telecommunications activities |
| KANDA GOVERNANCE GROUP LIMITED | 17402960 | Management consultancy activities other than financial management |
| KATARA LIMITED | 04620380 | Other education n.e.c. |
| KATE WELLESLEY LTD | 16335431 | specialised design activities |
| KATIE WILDSMITH LIMITED | 09692681 | Other service activities n.e.c. |
| KELLWAY LIMITED | 13132801 | Other letting and operating of own or leased real estate |
| KELLY (PROPERTIES) LIMITED | 00436109 | Buying and selling of own real estate |
| KEW WEST LIMITED | 03133572 | Other letting and operating of own or leased real estate |
| KEYSTONE OPS LTD | 16864061 | Information technology consultancy activities |
| KEYSTROKE PRO LIMITED | 04188068 | Combined office administrative service activities |
| KILNABRACK SERVICES LIMITED | 14272082 | Management consultancy activities other than financial management |
| KIM CHAPMAN PA SERVICES LIMITED | 08666180 | General public administration activities |
| KINETIC RACING & ENGINEERING LTD | 17107205 | Other sports activities |
| KING PARTNERS LIMITED | 14984120 | Non-specialised wholesale trade |
| KINGS LEAGUE UK LIMITED | 15701826 | Other sports activities |
| KINGS MEWS (NORTH WARNBOROUGH) M.C. LIMITED | 02998938 | Other business support service activities n.e.c. |
| KINGSBRIDGE COPSE MANAGEMENT COMPANY LIMITED | 02894862 | Residents property management |
| KINGSTON HOUSE (ODIHAM) MANAGEMENT LIMITED | 02890495 | Residents property management |
| KINGSWAY ASSET MANAGEMENT LTD | 07352545 | Financial management |
| KINGSWELL PRIVATE OFFICE LTD | 17183210 | Management consultancy activities other than financial management |
| KINOLIBRARY GROUP HOLDINGS LIMITED | 12532097 | Activities of other holding companies n.e.c. |
| KINOLIBRARY LTD | 07886006 | Library activities |
| KINOLIBRARY RIGHTS LIMITED | 12534829 | Non-trading company |
| KINTUZ LTD | 12339526 | Residential care activities for learning difficulties, mental health and substance abuse |
| KISTLER FIBER TECHNOLOGY LTD | 14114406 | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control |
| KISTLER INSTRUMENTS LIMITED | 01106319 | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control |
| KJS SAVAGE LIMITED | 16046906 | Human resources provision and management of human resources functions |
| KK DAYTONA HOLDING LTD | 10449580 | Activities of other holding companies n.e.c. |
| KMC CLEANING LIMITED | 06793551 | General cleaning of buildings |
| KNP RETAIL LTD | 17160788 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| KOA MEDIA LIMITED | 08575333 | Management consultancy activities other than financial management |
| KOOLING ROBOTS LIMITED | 12610537 | Data processing, hosting and related activities |
| KOPROS LIMITED | 02837707 | Growing of cereals (except rice), leguminous crops and oil seeds |
| KPC CREATIVE COMMUNICATION LTD. | 05451505 | Market research and public opinion polling |
| KRAKEN PRINT & DESIGN LTD | 09087295 | Printing n.e.c. |
| KRE8 DESIGNS LTD | 07797474 | Computer facilities management activities |
| KRJL LTD | 15212085 | Activities of other holding companies n.e.c. |
| KTY. LTD | 12552687 | Business and domestic software development |
| KWIKBOLT LIMITED | 07853841 | Other manufacturing n.e.c. |
| KWP SERVICES LTD | 12241146 | Other professional, scientific and technical activities n.e.c. |
| L & T PREMIER PROPERTIES LTD | 13535459 | Buying and selling of own real estate |
| L&T PATIENT TRANSPORT SERVICES LIMITED | 09553545 | Hospital activities |
| L. GIBBS AND SONS ROOFING SPECIALISTS LTD | 17513347 | Roofing activities |
| LA TUTORS LTD | 17143945 | Educational support services |
| LADY VINTAGE LIMITED | 07517768 | Retail sale via mail order houses or via Internet |
| LAMOUR GROUP LTD | 15969684 | Public relations and communications activities |
| LANCOTT LIMITED | 10581978 | Solicitors |
| LANDRICOMBE & SON LIMITED | 06023146 | Other building completion and finishing |
| LANGPORT PROPERTY LIMITED | 16048144 | Development of building projects |
| LANGTONS FARM PARTNERSHIP LLP | OC347421 | |
| LARKSTEL ASSOCIATES LTD | 12801447 | Other retail sale not in stores, stalls or markets |
| LASERS IN THE JUNGLE GAMES LTD | 15431517 | Publishing of computer games |
| LAVISH FOOD AND WINE LTD | 15902625 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| LAW OF ATTRACTION COACHING LIMITED | 12609957 | Management consultancy activities other than financial management |
| LAWRENCE & WARWICK CONSTRUCTION LIMITED | 08816809 | Development of building projects |
| LAYLAND JOHNSON PROPERTIES LTD | 14410847 | Residents property management |
| LAYLAND SALES LTD | 16851536 | Retail sale via mail order houses or via Internet |
| LC IN EDUCATION LIMITED | 10501780 | Other education n.e.c. |
| LCP ACCOUNTING LLP | OC400346 |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice