Companies in London W1A
There are 107 companies in our directory registered in London W1A. The most common activities are other letting and operating of own or leased real estate (9), development of building projects (7), activities of other holding companies n.e.c. (6), buying and selling of own real estate (6), management of real estate on a fee or contract basis (6).
| Company | Number | Activity |
|---|---|---|
| 00236319 LIMITED | 00236319 | Gen construction & civil engineer |
| 34-35 NEW BOND STREET LIMITED | 12374077 | Other letting and operating of own or leased real estate |
| 73 MAYGROVE ROAD LIMITED | 00656370 | Other business activities |
| ABACUS PARK INVESTMENT PARTNERSHIP | LP010889 | |
| ACEQUIP LIMITED | 02684944 | Other manufacturing |
| ANDERSON WHARF LIMITED PARTNERSHIP | LP010242 | |
| AVON PATTERNS CO. LIMITED | 00941906 | |
| BBC CLUB SPORTS AND LEISURE LIMITED | 07211699 | Activities of business and employers membership organizations |
| BBC PENSION INVESTMENT LIMITED | 10113986 | Fund management activities |
| BBC PENSION TRUST LIMITED | 02218202 | Other service activities n.e.c. |
| BIDFAIR UK PROPERTY HOLDINGS LIMITED | 12374082 | Activities of other holding companies n.e.c. |
| BODGIT AND CREEPAWAY LIMITED | 01968726 | |
| BRIGHTCHANCE LTD | 00246757 | Installation electrical wiring etc. |
| CALEAST LIMITED PARTNERSHIP | LP011179 | |
| CANONSFIELD DEVELOPMENTS LIMITED | 01045678 | Development of building projects |
| CANONSFIELD ESTATES LIMITED | 01009194 | Activities of head offices |
| CANONSFIELD INVESTMENTS LIMITED | 00946895 | Buying and selling of own real estate |
| CANONSFIELD PROPERTIES LIMITED | 02330497 | Management of real estate on a fee or contract basis |
| CAROLINE ANNE MICHELLE NOLAN LTD | 16779171 | Other human health activities |
| CHESTERTON BLUMENAUER (1996) UKEIG | GE000112 | |
| CHINA TANG LONDON LIMITED | 04483789 | Licensed restaurants |
| CLOVER BROWN ENGINEERING LIMITED | 00709629 | |
| DJT ENTERTAINMENT UK LTD | 12608295 | Renting and leasing of media entertainment equipment |
| ECLIPTORIUM LTD | 16490838 | Wholesale of watches and jewellery |
| ERNEST & HENRY LIMITED | 00282892 | |
| FINSBURY SQUARE INVESTMENTS LIMITED | 01083969 | |
| FREP 3 (ABBEY ROAD) GP LIMITED | 13738279 | Other letting and operating of own or leased real estate |
| FREP 3 (ABBEY ROAD) MANAGEMENT LP | LP022205 | |
| FREP 3 (AC) INVEST LIMITED | 11482863 | Activities of other holding companies n.e.c. |
| FREP 3 (AC) LP | LP019693 | |
| FREP 3 (KENSINGTON SQUARE) GP LIMITED | 13738283 | Other letting and operating of own or leased real estate |
| FREP 3 (KENSINGTON SQUARE) MANAGEMENT LP | LP022202 | |
| FREP 3 (PS) GP LIMITED | 13740610 | Other letting and operating of own or leased real estate |
| FREP 3 (PS) MANAGEMENT LP | LP022206 | |
| FREP 3 (SALFORD) HOLDINGS LIMITED | 11347514 | Activities of other holding companies n.e.c. |
| FREP 4 (BEDFORD ROW) HOLDINGS LIMITED | 13741416 | Other letting and operating of own or leased real estate |
| FREP 4 (BEDFORD ROW) LIMITED | 13743683 | Other letting and operating of own or leased real estate |
| FREP 4 (COVENTRY) HOLDINGS LIMITED | 15019323 | Buying and selling of own real estate |
| FREP 4 (E&C) HOLDINGS LIMITED | 12505412 | Activities of other holding companies n.e.c. |
| FREP 4 (HOTEL) GP LLP | OC440015 | |
| FREP 4 (HOTEL) LP | LP022226 | |
| FREP 4 (KENSINGTON) PROPCO LIMITED | 13888318 | Other letting and operating of own or leased real estate |
| FREP 4 (NORTHAMPTON) LIMITED | 13771330 | Other letting and operating of own or leased real estate |
| FREP 4 (THURROCK) LIMITED | 13773076 | Other letting and operating of own or leased real estate |
| FREP 4 H2 LIMITED | 12581456 | Activities of other holding companies n.e.c. |
| FREP 4 H3 LIMITED | 12581708 | Activities of other holding companies n.e.c. |
| FREP GP INVEST LIMITED | 07550633 | Management of real estate on a fee or contract basis |
| FREP III PREFINVEST L.P. | LP024095 | |
| FREP SHOPPING CENTRE FUND LIMITED PARTNERSHIP | LP009392 | |
| FROGMORE (SCOTLAND) LIMITED | 05146126 | Buying and selling of own real estate |
| FROGMORE (WIGMORE ST) LIMITED | 06056857 | Development of building projects |
| FROGMORE CAPITAL LIMITED | 09293989 | Development of building projects |
| FROGMORE PROPERTY COMPANY HOLDINGS LIMITED | 05279672 | Development of building projects |
| FROGMORE PROPERTY COMPANY JOINT VENTURES LIMITED | 05278146 | Development of building projects |
| FROGMORE PROPERTY COMPANY LIMITED | 04134225 | Development of building projects |
| FROGMORE PROPERTY MANAGEMENT LIMITED | 07877377 | Buying and selling of own real estate |
| FROGMORE REAL ESTATE PARTNERS FUND MANAGERS LIMITED | 06852689 | Other business support service activities n.e.c. |
| FROGMORE REAL ESTATE PARTNERS GP1 LIMITED | 05593419 | Management of real estate on a fee or contract basis |
| FROGMORE REAL ESTATE PARTNERS GP2 LIMITED | 06433046 | Management of real estate on a fee or contract basis |
| FROGMORE REAL ESTATE PARTNERS GP4 LLP | OC428021 | |
| FROGMORE REAL ESTATE PARTNERS II, L.P. | LP013009 | |
| FROGMORE REAL ESTATE PARTNERS III, L.P. | LP015677 | |
| FROGMORE REAL ESTATE PARTNERS INVESTMENT MANAGERS LIMITED | 05593233 | Management of real estate on a fee or contract basis |
| FROGMORE REAL ESTATE PARTNERS, L.P. | LP011046 | |
| FSH AIRPORT (EDINBURGH) SERVICES LIMITED | 04001890 | Buying and selling of own real estate |
| FSH NOMINEES LIMITED | 04046945 | Development of building projects |
| I.R.C. PROPERTY SERVICES LIMITED | 02197881 | |
| IMET TWELVE LIMITED | 00116488 | Non-trading company |
| LASALLE GERMAN RETAIL FUND L.P. | LP010520 | |
| LIGHTNINGSTAR LIMITED | 03148297 | Taxi operation |
| LONDON AND BOURNEMOUTH PROPERTIES LIMITED | 01051541 | |
| M.W.G. VEHICLES LIMITED | 01529033 | |
| M25 ORBITAL LIMITED PARTNERSHIP | LP005708 | |
| MARSHALL-ANDREW CONSTRUCTION LIMITED | 01234055 | |
| MINERVA MOULDINGS LIMITED | 00389615 | Non-trading company |
| MINMAR (913) LIMITED | 06689427 | Buying and selling of own real estate |
| MOTOWN FORK TRUCK SERVICES LIMITED | 01017350 | Rent construction equipment with operator |
| NEWCOMBE HOUSE LIMITED PARTNERSHIP | LP014104 | |
| NORTH ROW ESTATES LIMITED | 04102027 | Other business support service activities n.e.c. |
| NOTTING HILL ESTATE LIMITED PARTNERSHIP | LP014105 | |
| P.J. WALKER SHIPPING & TRANSPORT LIMITED | 01682005 | |
| PI CAPITAL CO-INVESTMENT FUND, L.P. | LP011232 | |
| PI CAPITAL DESIGNATED PARTNERSHIP APPLIED KILOVOLTS, L.P. | LP012266 | |
| PI CAPITAL DESIGNATED PARTNERSHIP MEDISPA, L.P. | LP011365 | |
| PORTIA PROPERTY LIMITED PARTNERSHIP | LP009875 | |
| POWER SUPPLY ENGINEERING LIMITED | 00995064 | |
| QUALITY LUGGAGE LTD | 15143696 | Agents involved in the sale of a variety of goods |
| QUALITY STATIONERY LTD | 15143749 | Agents involved in the sale of a variety of goods |
| RANIDAE INVESTMENTS LIMITED | 06621960 | Management of real estate on a fee or contract basis |
| SABRE INTERNATIONAL PRODUCTS LIMITED | 01772747 | |
| SOTHEBY'S FINANCIAL SERVICES LIMITED | 00597920 | Other service activities n.e.c. |
| SRL PUBLISHING LTD | 09143062 | Book publishing |
| SUNBURY LIMITED PARTNERSHIP | LP009102 | |
| THE CARTOON MUSEUM LIMITED | 05703160 | Other retail sale in non-specialised stores |
| THE LONDON INDUSTRIAL FUND | LP008425 | |
| THE REAL VENTURES PROPERTY PARTNERSHIP | LP004766 | |
| THOMSON NEWSPAPERS COMPANY LIMITED | FC004735 | |
| THORN CONSUMER ELECTRONICS (GOSPORT) LIMITED | 00307675 | Non-trading company |
| THORN EMI COLOUR TUBES LIMITED | 00885715 | Non-trading company |
| THORN LIGHTING (FITTINGS) LIMITED | 00403106 | Non-trading company |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice