Companies in Midhurst
There are 574 companies registered in Midhurst on the Companies House register. The most common activities are management consultancy activities other than financial management (39), other letting and operating of own or leased real estate (25), residents property management (23), development of building projects (22), buying and selling of own real estate (18).
| Company | Number | Activity |
|---|---|---|
| CHURCHES LEADWORK LTD | 14369208 | Roofing activities |
| CITY INVESTORS LIMITED | 02905194 | Development of building projects |
| CJL SERVICES LTD | 17177830 | Logging |
| CLARITO LIMITED | 01892703 | Non-trading company |
| CLAUD WATERER COMMERCIAL LIMITED | 08800375 | Management of real estate on a fee or contract basis |
| CLEVEDON HOUSE (MIDHURST) LIMITED | 06695963 | Management of real estate on a fee or contract basis |
| CLOSEWALKS WOOD MANAGEMENT COMPANY LIMITED | 01267941 | Management of real estate on a fee or contract basis |
| COMESTIBLES LIMITED | 05479811 | Unlicensed restaurants and cafes |
| COMMERCIAL BUSINESS SUPPORT LIMITED | 08642072 | Information technology consultancy activities |
| COMMODITY PERSPECTIVE LIMITED | 14929234 | Management consultancy activities other than financial management |
| CONCEPT 1 CONSULTANCY LIMITED | 16411096 | Engineering related scientific and technical consulting activities |
| CONNEX UK & IRELAND LTD | 05855683 | Other holiday and other collective accommodation |
| COPPERSTONE CONSERVATION LIMITED | 16565729 | Other professional, scientific and technical activities n.e.c. |
| COPPERSTONE CONSULTANTS LTD | 11856873 | Development of building projects |
| COSKUNS CAFE LIMITED | 15185426 | Licensed restaurants |
| COTEHURST LTD | 07303743 | Dispensing chemist in specialised stores |
| COUNTRY CLASSIC CARS LTD | 09748030 | Sale of used cars and light motor vehicles |
| COUTURE CARPETS LIMITED | 05702661 | Dormant Company |
| COWDRAY EVENTS LIMITED | 09845133 | Hotels and similar accommodation |
| COWDRAY FARM SHOP LIMITED | 06765247 | Other food services |
| COWDRAY LIMITED | 13009949 | Management consultancy activities other than financial management |
| COWDRAY MANAGEMENT COMPANY LIMITED | 16854662 | Other service activities n.e.c. |
| COWDRAY PARK POLO CLUB LIMITED | 06375911 | Activities of sport clubs |
| CRASH BANG KIDS LIMITED | 04653322 | Retail sale via mail order houses or via Internet |
| CREATIVE LANDSCAPES INTL LIMITED | 14490691 | Landscape service activities |
| CROSSMAN LIVING LIMITED | 14929128 | Buying and selling of own real estate |
| CRYPTON COMPUTERS LIMITED | 02234483 | Other software publishing |
| CTE MANAGEMENT LIMITED | 17466081 | Other letting and operating of own or leased real estate |
| CUCINA ITALIANA M LIMITED | 16336909 | Licensed restaurants |
| CUPID PRODUCTIONS LIMITED | 00930687 | Motion picture production activities |
| CURTIS HOLDINGS GROUP LTD | 17448269 | Activities of other holding companies n.e.c. |
| CUSTOMS FINDER LTD | 17372949 | Business and domestic software development |
| D-IGNITE LIMITED | 14561599 | Research and experimental development on biotechnology |
| DANFRISTON LTD | 13321291 | Development of building projects |
| DANLEA LIMITED | 06413398 | Other business support service activities n.e.c. |
| DARAGAN & DRISKELL LIMITED | 16515171 | Other letting and operating of own or leased real estate |
| DARK BRANDS LIMITED | 09518996 | Dormant Company |
| DAVID W SIMMONDS LIMITED | 06733436 | Management consultancy activities other than financial management |
| DBK ADVISORY LIMITED | 17494234 | Management consultancy activities other than financial management |
| DBLC ESTATES LTD | 15507436 | Real estate agencies |
| DE BEAUMONT RARES LTD | 16698660 | Retail sale via mail order houses or via Internet |
| DE COURCY TOWN PLANNING LIMITED | 12260394 | Urban planning and landscape architectural activities |
| DEPARTMENT OF ROBOTS LIMITED | 02095751 | Dormant Company |
| DESOLATE FILM LIMITED | 05252533 | Motion picture production activities |
| DEXAM GROUP LIMITED | 14120333 | Activities of head offices |
| DEXAM INTERNATIONAL (HOLDINGS) LIMITED | 00857662 | Activities of head offices |
| DEXAM INTERNATIONAL LIMITED | 00565580 | Wholesale of wood, construction materials and sanitary equipment |
| DEXAM ONLINE LIMITED | 01962986 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
| DICKINSON ADVISORY LTD | 16278227 | Management consultancy activities other than financial management |
| DIDLING FARMS LIMITED | 03334562 | Mixed farming |
| DIGITAL 5 M LTD | 12494191 | Information technology consultancy activities |
| DONOSO POLO LTD | 15165132 | Other sports activities |
| DORCHESTER APARTMENTS LTD | 13566205 | Development of building projects |
| DORCHESTER COMMERCIAL LTD | 13874780 | Development of building projects |
| DRAIOCHT INVESTMENTS LIMITED | 13223489 | Development of building projects |
| DREAM TO CLEAN LTD | 08887277 | Other cleaning services |
| DUNCAN HOOD LEADWORK LIMITED | 14347017 | Roofing activities |
| DUNEAGLE LIMITED | 10817295 | Other letting and operating of own or leased real estate |
| E & K CONTRACTORS LIMITED | 10727826 | Other specialised construction activities n.e.c. |
| EAGLE HOUSE FINANCIAL SERVICES LTD | 02878940 | Non-life insurance |
| EASY GRAPHIC LIMITED | 06439223 | Retail sale via mail order houses or via Internet |
| EDANA INDIAN MIDHURST LIMITED | 17516587 | Licensed restaurants |
| EGMONT MEWS MANAGEMENT COMPANY LIMITED | 03614966 | Residents property management |
| EJUVE LIMITED | 07464352 | Dormant Company |
| ELMFOREST LTD | 03826438 | Buying and selling of own real estate |
| ELSTED INN LTD | 16127355 | Public houses and bars |
| EMMA BENTLEY VINO LTD | 11917696 | Public relations and communications activities |
| EMMA OMALLEY HAIR AND BEAUTY LIMITED | 15589119 | Hairdressing and other beauty treatment |
| ENERGY FOOTPRINT LIMITED | 05850552 | Other professional, scientific and technical activities n.e.c. |
| ENGLISH WOODLANDS TIMBER LIMITED | 01273745 | Wholesale of wood, construction materials and sanitary equipment |
| ENSURE SAFETY AND COMPLIANCE LIMITED | 10112563 | Other professional, scientific and technical activities n.e.c. |
| EQUIMIST LTD | 17295477 | Other sports activities |
| ESTATE OF JAMES HUNT LIMITED | 08503587 | Leasing of intellectual property and similar products, except copyright works |
| EUPHORIC DIGITAL LTD | 15034250 | Advertising agencies |
| EXTERNALWI LTD | 14303321 | Construction of domestic buildings |
| FAMILIA GROWTH PARTNERS LIMITED | 14860146 | Management consultancy activities other than financial management |
| FAT BOYS LAGER LIMITED | 16043804 | Manufacture of beer |
| FATBOY GLASS LTD | 12094240 | Other retail sale in non-specialised stores |
| FENWICK PRIVATE HIRE LTD | 17437623 | Taxi operation |
| FERNHURST BOOKKEEPING SERVICES LIMITED | 09903344 | Bookkeeping activities |
| FIRE OVER WATER LTD | 16569101 | Licensed restaurants |
| FIRE SAFE SURREY LTD | 17351764 | Electrical installation |
| FISHER MORRISON LIMITED | 11647622 | Joinery installation |
| FITFOREVER LTD | 12054293 | Fitness facilities |
| FLORY CONSULTING LTD | 09609870 | Other professional, scientific and technical activities n.e.c. |
| FOCUSED FILM LTD | 06846012 | Video production activities |
| FOUR SQUARES HOUSE LTD | 15612273 | Retail sale via mail order houses or via Internet |
| FOXTROT TECHNOLOGIES LIMITED | 12532567 | Other information technology service activities |
| FRASER LOVAT LIMITED | 00568258 | Dormant Company |
| FRATELLI1 LTD | 16594705 | Licensed restaurants |
| FREEDOMTT LTD | 16632099 | Retail sale via mail order houses or via Internet |
| FRENCH ENGINEERING LIMITED | 14417161 | Silviculture and other forestry activities |
| FRENCH WILLIAM LTD | 13347118 | Retail sale via mail order houses or via Internet |
| GANNET FILMS LIMITED | 00768919 | Artistic creation |
| GARDEN MASTERCLASS LIMITED | 12769197 | Landscape service activities |
| GATHER & GRAZE CAFE LTD | 16245101 | Licensed restaurants |
| GC RED LESTER LTD | 16098156 | Other letting and operating of own or leased real estate |
| GENIE LAB SCIENCE DEVELOPMENT LLP | OC452494 | |
| GENIE LAB SCIENCE LTD | 10211417 | Primary education |
| GEORGIE WYKEHAM DESIGNS LIMITED | 11450937 | Development of building projects |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice