Companies in Petworth
There are 522 companies registered in Petworth on the Companies House register. The most common activities are other letting and operating of own or leased real estate (25), management consultancy activities other than financial management (22), residents property management (22), other business support service activities n.e.c. (18), buying and selling of own real estate (17).
| Company | Number | Activity |
|---|---|---|
| 100 CHURCH ROAD PROPERTY MANAGEMENT COMPANY LIMITED | 02736349 | Residents property management |
| 10SIXTYSIX LEARNING CONSULTANCY LTD | 13382577 | Management consultancy activities other than financial management |
| 12 EGERTON GARDENS FREEHOLD LIMITED | 09005700 | Buying and selling of own real estate |
| 3 WORD GROUP LIMITED | 16499266 | Activities of exhibition and fair organisers |
| 3D SPECIALIST INTERIORS LIMITED | 09971859 | Other building completion and finishing |
| 8280 PUBLICATIONS LTD | 14307039 | Other publishing activities |
| A L HARRIS CONSULTANCY LTD | 08368148 | Other business support service activities n.e.c. |
| A. DRUM LTD | 14144905 | Other letting and operating of own or leased real estate |
| A.L.T LANDSCAPES LTD | 16568443 | specialised design activities |
| ACM DIGITAL LIMITED | 09638734 | Management consultancy activities other than financial management |
| ACROSS THE BOARD CONSULTANCY LTD | 08346316 | Other business support service activities n.e.c. |
| ADAM PERRY & CO LLP | OC414541 | |
| ADMIRAL MARITIME LIMITED | 11270246 | Activities of patent and copyright agents; other legal activities n.e.c. |
| AGRICOM COMMERCIAL MECHANICS LIMITED | 08420704 | Maintenance and repair of motor vehicles |
| AGRICOM HOLDINGS LIMITED | 16887322 | Activities of head offices |
| AGRICOM INVESTMENTS LIMITED | 16887737 | Activities of head offices |
| AIRO SCAFFOLDING LIMITED | 07956711 | Scaffold erection |
| ALEX WOOLFALL CONSULTANCY LIMITED | 08225766 | Public relations and communications activities |
| ALEXANDER HOLLAND PROPERTY LIMITED | 10973077 | Real estate agencies |
| ALKEMIO BOAT LTD | 16412404 | Event catering activities |
| ALL ABOARD AGENCY LTD | 16975184 | Other activities of employment placement agencies |
| ALPHER COFFEE PIZZA AND BAKERY LTD | 16061622 | Unlicensed restaurants and cafes |
| ALS FM SERVICES LIMITED | 06767029 | Removal services |
| ALSTED PROPERTIES LIMITED | 15610191 | Development of building projects |
| ANDREA CHIAMPO LTD | 13733627 | specialised design activities |
| ANSTRUTHER (NO.1) LIMITED | 17349156 | Activities of other holding companies n.e.c. |
| ANSTRUTHER (NO.2) LIMITED | 17349183 | Activities of other holding companies n.e.c. |
| ANY ONE ENTERPRISES LIMITED | 07832633 | Growing of grapes |
| APC (DM) LIMITED | 10467083 | Non-trading company |
| APC RESOURCING LIMITED | 13088861 | Human resources provision and management of human resources functions |
| APJ OIL & GAS LTD | 11295721 | Extraction of crude petroleum |
| APJ OIL & GAS RESOURCES LTD | 07758832 | Extraction of crude petroleum |
| APOLLO SOFTWARE LIMITED | 13323060 | Business and domestic software development |
| APPLES AND PEARS TREES AND LANDSCAPING LTD | 11435733 | Landscape service activities |
| APPLETREE BAY CONSULTANCY LIMITED | 15035314 | Management consultancy activities other than financial management |
| AQUILOTTO LIMITED | 12032209 | Other business support service activities n.e.c. |
| AR TREECARE LTD | 15842371 | Landscape service activities |
| ARARAT INNS LTD | 16823398 | Public houses and bars |
| ARRON BODDY BUILDING LTD | 17549320 | Construction of domestic buildings |
| ARTEMIS BLOOM LTD | 16730610 | Manufacture of other food products n.e.c. |
| ARUNDEL ANTIQUES MARKET LIMITED | 03021262 | Retail sale of antiques including antique books in stores |
| ARUNDEL COMMERCE LTD | 13542084 | Activities of business and employers membership organizations |
| ARUNDEL CONSTRUCTION LTD | 14720758 | Electrical installation |
| ASPHERE BUILDING MAINTENANCE LIMITED | 03396832 | Other building completion and finishing |
| ATMOS VISUALS LIMITED | 11935970 | Artistic creation |
| ATYPICAL PRACTICE LIMITED | 13635199 | Architectural activities |
| AUTUMN BEAR BOOKS LTD | 13379169 | Book publishing |
| AVIOR LIMITED | 02926754 | Other professional, scientific and technical activities n.e.c. |
| AYG HOLDINGS BEECHES LTD | 15283885 | Development of building projects |
| AYG HOLDINGS COLDHARBOUR LANE LTD | 15253597 | Development of building projects |
| AYG HOLDINGS LTD | 15264310 | Development of building projects |
| BARLAVINGTON ESTATES (NO 2) LIMITED | 05764653 | Non-trading company |
| BARLAVINGTON ESTATES (NO 3) LIMITED | 05764656 | Non-trading company |
| BARLAVINGTON ESTATES MANAGEMENT LTD | 09814812 | Other letting and operating of own or leased real estate |
| BARLAVINGTON FARMS LLP | OC363371 | |
| BARLOW & DAVIS CONSTRUCTION LIMITED | 05296462 | Construction of domestic buildings |
| BASEMENT SPICE PETWORTH LTD | 17397194 | Licensed restaurants |
| BATEMAN BLOOMS LTD | 13647795 | Activities of other holding companies n.e.c. |
| BATHROOM INTERIORS LTD | 12444622 | Other retail sale not in stores, stalls or markets |
| BBH ENTERTAINMENT LTD | 15701626 | Renting and leasing of media entertainment equipment |
| BEETROOT BOOKS LTD | 07556462 | Retail sale of books in specialised stores |
| BELMOTIVE LTD | 15276698 | Manufacture of other parts and accessories for motor vehicles |
| BETA BRAND LIMITED | 11495239 | Management consultancy activities other than financial management |
| BG CONSULTANCY LIMITED | 14624241 | Private security activities |
| BH FENCING & LANDSCAPING LIMITED | 12444558 | Landscape service activities |
| BIG PENCIL LIMITED | 17310457 | Activities of other holding companies n.e.c. |
| BII PROPERTY LTD | 16362074 | Other letting and operating of own or leased real estate |
| BILLELIS LIMITED | 11140275 | Artistic creation |
| BIRCHLAWNS LIMITED | 01706069 | Residents property management |
| BL RISK CONSULTANTS LTD | 16906628 | Management consultancy activities other than financial management |
| BLACKBALLED LTD | 13624549 | Artistic creation |
| BLOSSOM GATE LTD | 16051382 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
| BLUE WATER FARM LIMITED | 13130435 | Mixed farming |
| BMABA CIC | 10676965 | Other sports activities |
| BN WASTE & RECYCLING LTD | 16341175 | Collection of non-hazardous waste |
| BOOKWORMED LTD | 13225459 | Retail sale of books in specialised stores |
| BRACKEN CONSULTANCY LTD | 15725786 | Management consultancy activities other than financial management |
| BRADING OIL & GAS LIMITED | 08285984 | Other engineering activities |
| BRAND LOCATION LIMITED | 09262609 | Development of building projects |
| BRIAN BALL EDUCATION CONSULTANTS LIMITED | 09654080 | Educational support services |
| BRIAN FUDGE LIMITED | 09796258 | Financial intermediation not elsewhere classified |
| BRITISH INTERNATIONAL INDUSTRIES LIMITED | 03194808 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
| BROADBILL CONSULTING LTD | 15327412 | Financial intermediation not elsewhere classified |
| BURLEY TREE SERVICES LTD | 14377138 | Silviculture and other forestry activities |
| BURTON MILL HYDRO LTD | 10521809 | Grain milling |
| BURTON PARK PROPERTY MANAGEMENT LTD | 10513938 | Other business support service activities n.e.c. |
| BUSINESS MOBILES LTD. | 03796981 | Taxi operation |
| BYWORTH TRUST LIMITED | 04369344 | Primary education |
| C DIXON FREIGHT LTD | 13907199 | Freight transport by road |
| CAFE DE LISBOA LTD | 14548108 | Dormant Company |
| CALCITECH EUROPE LTD. | 06877046 | Manufacture of other non-metallic mineral products n.e.c. |
| CAMAC PICTURES LIMITED | 16397902 | Motion picture production activities |
| CASEBOW LIMITED | 05636826 | Management consultancy activities other than financial management |
| CASK INVESTMENTS LIMITED | 09776869 | Buying and selling of own real estate |
| CGHZ LIMITED | 07407620 | Development of building projects |
| CHICHESTER PROPERTIES LTD | 17316184 | Buying and selling of own real estate |
| CHIGWELL ENTERPRISES LTD | 08337904 | Activities of head offices |
| CLIFFORD HOUSE PETWORTH | 11082654 | Residents property management |
| CLINIC51 LTD | 12657705 | General medical practice activities |
| CLOU AND ANTIDOTE LTD | 12908499 | specialised design activities |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice