Companies in Ryde
There are 1,088 companies registered in Ryde on the Companies House register. The most common activities are other letting and operating of own or leased real estate (64), residents property management (43), management consultancy activities other than financial management (38), buying and selling of own real estate (36), development of building projects (28).
| Company | Number | Activity |
|---|---|---|
| SAFESITE (ISLE OF WIGHT) LTD | 08568100 | Private security activities |
| SAINT VALENTINES CATERING GROUP LTD. | 11248653 | Event catering activities |
| SALLY WATER TAXIS LIMITED | 05000341 | Inland passenger water transport |
| SAMANTHA VINE ACCOUNTANCY SERVICES LTD | 16338035 | Accounting and auditing activities |
| SAMSPEOPLEPRINTS LIMITED | 16712591 | specialised design activities |
| SANDBANK STUDIOS LIMITED | 11440187 | Publishing of computer games |
| SANDOWN BODY REPAIRS IW LTD | 17500608 | Maintenance and repair of motor vehicles |
| SANYALS LTD | 13001840 | Other human health activities |
| SAPPER SURVEYS LIMITED | 07553930 | Other professional, scientific and technical activities n.e.c. |
| SARAH MURGATROYD CBT LTD | 16958177 | Other human health activities |
| SAXONBURY HOUSE MANAGEMENT COMPANY LIMITED | 03026186 | Fund management activities |
| SC KEBAB HOUSE LTD | 15785442 | Take-away food shops and mobile food stands |
| SCAFFOLDING SERVICES IW LTD | 16846248 | Scaffold erection |
| SCL FIRE PROTECTION LTD | 13794108 | Other construction installation |
| SCUDDER PROPERTIES LIMITED | 14759510 | Buying and selling of own real estate |
| SDS SCAFFOLDING (I.W.) LIMITED | 08966115 | Scaffold erection |
| SEABREEZE MAINTENANCE COMPANY LIMITED | 04521644 | Management of real estate on a fee or contract basis |
| SEAHORSE DISTILLERY LTD | 16238756 | Wholesale of wine, beer, spirits and other alcoholic beverages |
| SEASCAPE MANAGEMENT COMPANY (IW) LIMITED | 12271232 | Residents property management |
| SEASQUATCH LTD | 17531584 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
| SEASURE SHIPBROKING LTD | 05363598 | Other professional, scientific and technical activities n.e.c. |
| SEAVIEW FINANCIAL SERVICES LIMITED | 08618737 | Activities auxiliary to financial intermediation n.e.c. |
| SEAVIEW SCAFFOLD LTD | 17207709 | Scaffold erection |
| SEAWARD BROKERAGE LIMITED | 16665734 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
| SELDOM REST LIMITED | 13637738 | Management consultancy activities other than financial management |
| SELENE SIGNS LIMITED | 09232818 | Other manufacturing n.e.c. |
| SENSE INCLUSION C.I.C. | 12494090 | Other social work activities without accommodation n.e.c. |
| SENSORY SPACE CIC | 12235297 | Other human health activities |
| SENTIS TECHNOLOGY LIMITED | 12764260 | Other activities of employment placement agencies |
| SENTPLAZA LIMITED | 06611885 | Other letting and operating of own or leased real estate |
| SERENDIPITY DIAMONDS LIMITED | 05972040 | Manufacture of jewellery and related articles |
| SHADEMAKERS UK ARTS (TRADING AS SHADEMAKERS UK) CIC | 09677372 | Artistic creation |
| SHADES OF WIGHT LIMITED | 10099295 | Dormant Company |
| SHANKLIN (HIGH STREET) MANAGEMENT COMPANY LIMITED | 05368125 | Management of real estate on a fee or contract basis |
| SHEER PINK LTD | 13356949 | Management consultancy activities other than financial management |
| SIELA LTD | 12491499 | Development of building projects |
| SIFFCO LIMITED | 06244158 | Freight transport by road |
| SILVER ARCH HOLIDAY LET SOLUTIONS LIMITED | 15728665 | General cleaning of buildings |
| SILVER ARCH PROPERTY SOLUTIONS LIMITED | 15011721 | Activities of other holding companies n.e.c. |
| SMARTEK SYSTEMS LTD | 11650381 | Other specialised construction activities n.e.c. |
| SMILES OF WIGHT LTD | 11566043 | Dental practice activities |
| SMITH AND WOODFIELD LTD | 14028242 | Other retail sale in non-specialised stores |
| SO YUMMY IOW LTD | 12193487 | Licensed restaurants |
| SOLCOM LIMITED | 03525534 | Information technology consultancy activities |
| SOLENT COURT MANAGEMENT COMPANY (I W) LIMITED | 03436652 | Other letting and operating of own or leased real estate |
| SOLENT INN RYDE LTD | 11200978 | Public houses and bars |
| SOLVARD SECURITY LTD | 17545001 | Private security activities |
| SOUTHERN INTEGRATED SOLUTIONS LTD | 09503888 | Engineering related scientific and technical consulting activities |
| SRA COACHING LTD | 15535756 | Human resources provision and management of human resources functions |
| SRB FOODS LTD | 16259764 | Take-away food shops and mobile food stands |
| ST CATHERINES PROPERTY MANAGEMENT LTD | 14076060 | Electrical installation |
| ST MARY'S ABBEY, QUARR | 09806062 | Activities of religious organizations |
| ST MARYS HOUSE (RYDE) MANAGEMENT COMPANY LIMITED | 03147671 | Combined facilities support activities |
| ST. MARGARET'S COURT MANAGEMENT COMPANY LIMITED | 01450815 | Non-trading company |
| STARLIGHT FIZZ LTD | 10678699 | Motion picture production activities |
| STEED HARRIS & COMPANY LIMITED | 04405495 | Accounting and auditing activities |
| STEEP HILL DOWN LIMITED | 14219045 | Development of building projects |
| STEVENS JOINERY (WEST END) LTD | 16147195 | Manufacture of other builders' carpentry and joinery |
| STEVENS SERVICES (WEST END) LIMITED | 03795595 | Other manufacturing n.e.c. |
| STEVENS WASHROOMS HOLDINGS LIMITED | 11375486 | Activities of other holding companies n.e.c. |
| STITCH DEPARTMENT CIC | 13775636 | Manufacture of other wearing apparel and accessories n.e.c. |
| STONEHAM IOW LTD | 10825666 | Construction of commercial buildings |
| STONEPITTS HOUSE MANAGEMENT COMPANY LIMITED | 01673752 | Other service activities n.e.c. |
| STRATEASE LIMITED | 12441130 | Management consultancy activities other than financial management |
| STRUCTUREALL LTD | 17394105 | Construction of domestic buildings |
| STUDIO 11 AUDIO LTD | 17360326 | Activities of exhibition and fair organisers |
| STUDIOPHASE LIMITED | 02044016 | Satellite telecommunications activities |
| SUBCON1 LIMITED | 16610394 | Repair and maintenance of aircraft and spacecraft |
| SUN, SEA AND SOUVENIRS LIMITED | 11847725 | Other retail sale in non-specialised stores |
| SUNNY STONE HOLDINGS LTD | 11210038 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
| SUPERWELLNESS LTD | 07523006 | Other human health activities |
| SUPPERREADY C.I.C. | 15346315 | Other food services |
| SURENAV LTD | 10967009 | Other professional, scientific and technical activities n.e.c. |
| SUREWELD ENGINEERING LIMITED | 09204002 | Repair of other equipment |
| SUSAN PAYNE PROPERTY LTD | 10753879 | Other business support service activities n.e.c. |
| SZ & SM PROPERTIES LTD | 15357863 | Buying and selling of own real estate |
| T JONES & SON DEVELOPMENTS LIMITED | 04635942 | Development of building projects |
| T S ELECTRICAL (IW) LIMITED | 14992702 | Electrical installation |
| T. KERR & SONS LIMITED | 00813075 | Other letting and operating of own or leased real estate |
| T2 DESIGN SERVICES LIMITED | 14332969 | Other engineering activities |
| TACKT-ISLE ADVENTURES LIMITED | 08038607 | Renting and leasing of recreational and sports goods |
| TANISHAS KITCHEN LIMITED | 15345634 | Licensed restaurants |
| TAPTHEMARKET LIMITED | 12283760 | Management consultancy activities other than financial management |
| TEA TABLE SPORTING KENNELS LIMITED | 14055562 | Other service activities n.e.c. |
| TEBIHOST LIMITED | 07199377 | Business and domestic software development |
| TECHLEC LIMITED | 06605827 | Construction of domestic buildings |
| TENANT LANDLORD CENTRAL LTD | 12995052 | Real estate agencies |
| TEND HOUSING LTD | 17482457 | Other letting and operating of own or leased real estate |
| TERRY'S TAKEAWAY LTD | 11258977 | Take-away food shops and mobile food stands |
| THE 101 COLLECTIVE LTD | 14397363 | Information technology consultancy activities |
| THE BEACH HUT COMPANY (COLWELL BAY) LIMITED | 08135569 | Other letting and operating of own or leased real estate |
| THE BEST DRESSED CRAB LIMITED | 08191906 | Retail sale of fish, crustaceans and molluscs in specialised stores |
| THE BIG SLEEPOVER AT THE WHITE HOUSE LTD | 11091134 | Performing arts |
| THE BINSTEAD ARMS LIMITED | 14475296 | Public houses and bars |
| THE BLACK SEAGULL LIMITED | 07838672 | Take-away food shops and mobile food stands |
| THE BOLTONS KITE HILL RESIDENTS ASSOCIATION LIMITED | 03308410 | Other service activities n.e.c. |
| THE BOTANY CONSULTANCY LTD | 13779717 | Environmental consulting activities |
| THE BRONZE FALCON LTD | 17354775 | Activities of other holding companies n.e.c. |
| THE CLEANER COMPANY (IOW) LTD | 12489998 | General cleaning of buildings |
| THE CLEAR ADVICE GROUP LIMITED | 05811476 | Activities auxiliary to financial intermediation n.e.c. |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice