Companies in Virginia Water
There are 462 companies registered in Virginia Water on the Companies House register. The most common activities are buying and selling of own real estate (45), management consultancy activities other than financial management (39), other letting and operating of own or leased real estate (23), information technology consultancy activities (18), development of building projects (17).
| Company | Number | Activity |
|---|---|---|
| LAVENDO DEVELOPMENTS LIMITED | 11905777 | Construction of commercial buildings |
| LAVENDO HOLDINGS LIMITED | 10661129 | Activities of other holding companies n.e.c. |
| LAVENDO INVESTMENTS LIMITED | 10106611 | Other business support service activities n.e.c. |
| LEFT HAND DRIVE LTD | 07121630 | Sale of used cars and light motor vehicles |
| LEVELSET LIMITED | 10627394 | Information technology consultancy activities |
| LEXPHARMREG LIMITED | 16620946 | Management consultancy activities other than financial management |
| LIJARO SERVICES LIMITED | 07536318 | Fund management activities |
| LINES R US LIMITED | 12451795 | Construction of roads and motorways |
| LINKS SOCIAL UK LTD | 16349392 | Business and domestic software development |
| LINKSOURCE LTD. | 07359667 | Information technology consultancy activities |
| LIONWALK LIMITED | 01802779 | Buying and selling of own real estate |
| LOCATION BUILDERS LIMITED | 03566097 | Renting and operating of Housing Association real estate |
| LOCKSTAR HOLDINGS LTD | 16651345 | Other letting and operating of own or leased real estate |
| LOCKSTAR LIMITED | 04419666 | Development of building projects |
| LOGICALLY APPLIED SOLUTIONS LIMITED | 04188279 | Manufacture of other fabricated metal products n.e.c. |
| LONDON CHA RAJA LTD | 17353746 | Other retail sale not in stores, stalls or markets |
| LP CREATIVE & OPERATIONS LTD | 16933320 | Advertising agencies |
| LP3DFX LIMITED | 11294932 | Motion picture production activities |
| LPFM LIMITED | 11226127 | Management consultancy activities other than financial management |
| LUXURIA HOLDINGS LTD | 12058774 | Activities of other holding companies n.e.c. |
| LUXURIA PROPERTY LTD | 09477833 | Other construction installation |
| M4 SOFTWARE LIMITED | 02512565 | Business and domestic software development |
| MAIDSTONE INVESTMENT HOLDINGS LTD | 16728296 | Buying and selling of own real estate |
| MAMA PROPERTY SOLUTIONS LTD | 09698187 | Buying and selling of own real estate |
| MAND TRANSPORT LTD | 15688368 | Freight transport by road |
| MANDORLA SOLUTIONS LIMITED | 16574851 | Management consultancy activities other than financial management |
| MANN 2020 LIMITED | 02028889 | Development of building projects |
| MANORFIND LIMITED | 02601418 | Licensed restaurants |
| MARAIS HOLDINGS LIMITED | 10932761 | Management consultancy activities other than financial management |
| MB COROGHON LIMITED | 10593082 | Buying and selling of own real estate |
| MBRYO INVEST LTD | 15265512 | Management consultancy activities other than financial management |
| MD COSMEDICO LIMITED | 07523763 | Hairdressing and other beauty treatment |
| MEEPLES LTD | 06368312 | Business and domestic software development |
| MERCANTIA LIMITED | 17167225 | Non-specialised wholesale trade |
| MERIBEL RACING LTD | 15534330 | Other sports activities |
| MERX CONCIERGE SERVICES LIMITED | 08722169 | Tour operator activities |
| METIISTO DESIGN LIMITED | 12545027 | Joinery installation |
| MIKE BAKES LIMITED | 16988347 | Unlicensed restaurants and cafes |
| MILBOURNE CONSTRUCTION LIMITED | 07124541 | Plumbing, heat and air-conditioning installation |
| MILL CREEK LIMITED | 11572615 | Development of building projects |
| MIMIR CABLE LTD | 16846259 | Other telecommunications activities |
| MISTELIS & HADDADIN LTD | 08510302 | Activities of patent and copyright agents; other legal activities n.e.c. |
| MIYABI CONSULTANTS LIMITED | 04917783 | Other professional, scientific and technical activities n.e.c. |
| MMLL APARTMENTS LIMITED | 11307124 | Other letting and operating of own or leased real estate |
| MMLL PROPERTIES LIMITED | 11260938 | Other letting and operating of own or leased real estate |
| MOORE PROJECTS DEVELOPMENT LIMITED | 04834508 | Buying and selling of own real estate |
| MOTORSLAND LIMITED | 14601891 | Sale of used cars and light motor vehicles |
| MOUNT BUSINESS SERVICES LIMITED | 09630459 | Bookkeeping activities |
| MOVA HAIR & BEAUTY (VIRGINIA WATER) LTD | 07208800 | Hairdressing and other beauty treatment |
| MT&R CAPITAL LIMITED | 12858962 | Activities of venture and development capital companies |
| MUOVERTI LIMITED | 08912142 | Manufacture of sports goods |
| MY BABY STORE LONDON LIMITED | 11933349 | Retail sale via mail order houses or via Internet |
| NA BELLE AESTHETICS LTD | 13801392 | Hairdressing and other beauty treatment |
| NAGS TO RICHES LTD | 15970525 | Management consultancy activities other than financial management |
| NALY MAHMOD LTD | 17008635 | Hairdressing and other beauty treatment |
| NARDO CONSULTING LLP | OC453227 | |
| NATALIAKREMENBALLETSCHOOL LTD | 07894957 | Other service activities n.e.c. |
| NEOTERIC DESIGNS LTD | 12405406 | Retail sale via mail order houses or via Internet |
| NEXTROUND CAREERS LTD | 17504859 | Business and domestic software development |
| NIDIFY LIMITED | 15376996 | Buying and selling of own real estate |
| NISHTHA PROPERTY SOLUTIONS LTD | 08870818 | Other letting and operating of own or leased real estate |
| NMT 88 CONSULTING LTD | 17092955 | Management consultancy activities other than financial management |
| NO FUSS PRODUCTS LTD | 13168111 | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| NORSAND CONSULTANCY LIMITED | 11015960 | Other business support service activities n.e.c. |
| NORTH INDIA ESTATES LIMITED | 06316000 | Renting and operating of Housing Association real estate |
| NORTH PARK HOMES (SUSSEX) LIMITED | 10143694 | Other accommodation |
| NOVETIC LTD | 08474259 | Wholesale of other machinery and equipment |
| NST CONSULTANTS LTD | 12571190 | Other activities of employment placement agencies |
| O.T.M. (HOLDINGS) LIMITED | 02190069 | Activities of head offices |
| O.T.M. ESTATES LIMITED | 06594091 | Other letting and operating of own or leased real estate |
| OAKWOOD HOUSE FREEHOLD LIMITED | 14165471 | Activities of open-ended investment companies |
| OFFICIAL WORLD GOLF RANKING | 04996725 | Other sports activities |
| OMEGON UK LIMITED | 04258948 | Information technology consultancy activities |
| OPTIKS LTD | 05601105 | Retail sale by opticians |
| ORIGIN TC CONSULTING LTD | 17218450 | Management consultancy activities other than financial management |
| OSAAT INVESTMENTS LIMITED | 11865961 | Information technology consultancy activities |
| OTOMATA LTD | 12223956 | Business and domestic software development |
| OUTSIDE SPACES LIMITED | 09618645 | Landscape service activities |
| OUTSOURCE US LTD | 16322524 | Information technology consultancy activities |
| P.M.S MOTORS LTD | 11101846 | Sale of used cars and light motor vehicles |
| PANCE LTD | 17391289 | Non-specialised wholesale of food, beverages and tobacco |
| PARTNERS T&T LTD | 10189175 | Other service activities n.e.c. |
| PASITRANS LTD | 13070242 | Other transportation support activities |
| PB DIGITAL HOLDINGS LTD | 16867009 | Advertising agencies |
| PEARL HAVEN LTD | 17409039 | Other letting and operating of own or leased real estate |
| PENNY CAR HIRE LIMITED | 03467851 | Renting and leasing of cars and light motor vehicles |
| PGA EUROPEAN TOUR | 01867610 | Other sports activities |
| PGA EUROPEAN TOUR PRODUCTIONS LIMITED | 02597356 | Television programme production activities |
| PINELTHORNE LIMITED | 17247237 | Information technology consultancy activities |
| PK MEDICARE LIMITED | 09257338 | General medical practice activities |
| PLAHI PROPERTY DEALERS 34 LIMITED | 05895630 | Renting and operating of Housing Association real estate |
| PLAHI PROPERTY INVESTMENTS LIMITED | 01027421 | Other letting and operating of own or leased real estate |
| PLECTRUM LIMITED | 15629071 | Management consultancy activities other than financial management |
| PODIUM ANALYTICS | 11831773 | Sports and recreation education |
| PODIUM APPLIED TECHNOLOGIES LIMITED | 13232671 | Other business support service activities n.e.c. |
| POLE POSITION DIRECT LTD | 08704950 | Other passenger land transport |
| PORTICO DESIGN AND DEVELOPMENTS LIMITED | 07965071 | Development of building projects |
| PROSDOCIMI LIMITED | 06445532 | Financial intermediation not elsewhere classified |
| PROVIDENCE & HERITAGE LTD | 17458198 | Buying and selling of own real estate |
| PSA PARTNERS LLP | OC371174 |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice