Companies in Hindhead
There are 445 companies registered in Hindhead on the Companies House register. The most common activities are management consultancy activities other than financial management (48), other letting and operating of own or leased real estate (24), buying and selling of own real estate (18), residents property management (16), other service activities n.e.c. (13).
| Company | Number | Activity |
|---|---|---|
| COMPUTER SYSTEMS FOR BUSINESS LTD | 04637113 | Dormant Company |
| CONSERJE LIMITED | 09367583 | Management consultancy activities other than financial management |
| COPPERLIGHT NETWORK LTD | 08136536 | Other construction installation |
| CRAFTIFUL STUDIO LTD | 15281454 | Other education n.e.c. |
| CREATIVE BLINDS AND SHUTTERS LIMITED | 05733785 | Other manufacturing n.e.c. |
| CREATURE CUSTOMS LTD | 14873505 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) |
| CREECH HOLDINGS GROUP LTD | 17017088 | Activities of construction holding companies |
| CROSSWAYS PROPERTY PARTNERS LTD | 15264814 | Buying and selling of own real estate |
| CYSTEMIC SOLUTIONS LIMITED | 12337276 | Management consultancy activities other than financial management |
| DAN GRESHAM CONSULTING LTD | 12213078 | Management consultancy activities other than financial management |
| DARKE GROUP LTD | 11763730 | Other engineering activities |
| DARTINGTON POTTERY LIMITED | 07801896 | Dormant Company |
| DATALYZE CONSULTING LTD | 14347187 | Information technology consultancy activities |
| DAVE EYRE CREATIVE LTD | 08420547 | specialised design activities |
| DE FACTO CONSULT LTD | 16755982 | Other business support service activities n.e.c. |
| DEEPWOOD COTTAGES MANAGEMENT LIMITED | 02373384 | Other letting and operating of own or leased real estate |
| DENWORTH ENTERPRISES LTD | 09286096 | Other business support service activities n.e.c. |
| DESUILD LTD | 15409105 | Other business support service activities n.e.c. |
| DEUMOORE LTD | 17294595 | Other information technology service activities |
| DG MAYEN LTD | 11776176 | Other human health activities |
| DG PRODUCT SAFETY LIMITED | 08456466 | Other professional, scientific and technical activities n.e.c. |
| DOCEREON ADVISORY LTD. | 17132774 | Management consultancy activities other than financial management |
| DURFORD ROAD MANAGEMENT COMPANY LIMITED(THE) | 00945549 | Residents property management |
| DYNAMIC PHYSIO LIMITED | 11643811 | Specialists medical practice activities |
| E-INSURANCE TRADING LTD | 06673852 | Non-life insurance |
| EARNSHAW DARG LIMITED | 11765496 | Management consultancy activities other than financial management |
| EATUNIQUE LIMITED | 04907908 | Non-trading company |
| EKDANT LIMITED | 07889784 | Dental practice activities |
| ELEMENT MEDIA & EVENTS LTD | 16986405 | Video production activities |
| ELGOOD SPARROW ASSOCIATES LTD | 17235262 | Performing arts |
| ELM MEWS (GRAYSHOTT) MANAGEMENT COMPANY LIMITED | 03635492 | Dormant Company |
| EMILY MARTINE LTD | 17035641 | Performing arts |
| EMMA CLAYTON-JONES LIMITED | 07407933 | Dental practice activities |
| ENCINA LIMITED | 14688577 | Management consultancy activities other than financial management |
| ENFANT TERRIBLE CREATIVE LTD | 13040632 | Public houses and bars |
| EPOCH ENGINEERING & CONSULTING LTD | 06831022 | Construction of other civil engineering projects n.e.c. |
| EQUUS PROPERTY CONSULTANTS LTD | 06928370 | Real estate agencies |
| ESMÉ BEAUTY & AESTHETICS LTD | 17320636 | Hairdressing and other beauty treatment |
| EVERYBODIES BEAUTY LIMITED | 07027731 | Hairdressing and other beauty treatment |
| FALKNER PROPERTIES LIMITED | 00558184 | Development of building projects |
| FAMOUS CHEF LTD | 11758700 | Take-away food shops and mobile food stands |
| FERNHURST REVELS LIMITED | 16318977 | Activities of exhibition and fair organisers |
| FIELDING FINANCE LIMITED | 07331733 | Financial management |
| FIG SOUNDS LTD | 14978554 | Artistic creation |
| FINTRAN LIMITED | 00359299 | Financial intermediation not elsewhere classified |
| FIRTHLY LIMITED | 15541783 | Public relations and communications activities |
| FIZZY VENTURES LTD | 17252018 | Wholesale of fruit and vegetable juices, mineral water and soft drinks |
| FK PRODUCTION 1 LIMITED | 10621994 | Other business support service activities n.e.c. |
| FLIPPING CARDS LTD | 17460332 | Web portals |
| FLO CONSULTING LIMITED | 05624842 | Management consultancy activities other than financial management |
| FOREVERMORE TATTOO PARLOUR LIMITED | 06550217 | Other service activities n.e.c. |
| FRIFTY PRODUCTIONS LTD | 14794202 | Motion picture production activities |
| FROYLE TILES LIMITED | 02224693 | Manufacture of other ceramic products n.e.c. |
| G&B BUILDING CONSTRUCTION LTD | 16424680 | Construction of commercial buildings |
| GAS MATE HEATING LTD | 08307480 | Plumbing, heat and air-conditioning installation |
| GEM & TONIC LIMITED | 08721023 | specialised design activities |
| GENETIC AND GENOMIC CONSULTING LIMITED | 14367955 | Other research and experimental development on natural sciences and engineering |
| GH1 PROPERTY SERVICES LTD | 07612238 | Residents property management |
| GLAMASN LTD | 08572359 | Other social work activities without accommodation n.e.c. |
| GLEN HOUSE ESTATES LIMITED | 00728574 | Buying and selling of own real estate |
| GLEN HOUSE SECURITIES LIMITED | 00190192 | Buying and selling of own real estate |
| GLEN LEA PARTNERS LIMITED | 09281602 | Management consultancy activities other than financial management |
| GOODFELLOW CONSULTING LTD | 17294489 | Other professional, scientific and technical activities n.e.c. |
| GOODNIGHT INVESTMENT LIMITED | 09229151 | Buying and selling of own real estate |
| GOODNIGHT LIMITED | 06995188 | Hotels and similar accommodation |
| GRAYSHOTT THURLEIGH LTD | 17151676 | Management consultancy activities other than financial management |
| GREENIFY COMMERCE LIMITED | 16903121 | Retail sale via mail order houses or via Internet |
| GROVE ROAD HILL LTD | 08382953 | Other letting and operating of own or leased real estate |
| GTC CONSTRUCTION LTD | 17163014 | Joinery installation |
| GUILDFORD BOOK FESTIVAL | 08971550 | Operation of arts facilities |
| GYMNASTICS MENTOR LIMITED | 09361476 | Other sports activities |
| H10 CONSTRUCTION LTD | 14536812 | Construction of commercial buildings |
| HANNAH FRASER MOORE INTERNATIONAL LTD | 12211564 | Cultural education |
| HARE FILM AND TV TRANSPORT LTD | 13455874 | Other transportation support activities |
| HARLEQUIN CLOSE (HINDHEAD) MANAGEMENT LIMITED | 07746384 | Management of real estate on a fee or contract basis |
| HASLEMERE LANDSCAPES LIMITED | 10125575 | Landscape service activities |
| HAZEL GROVE BOLLARD LIMITED | 06850648 | Other business support service activities n.e.c. |
| HEADLEY ROAD MANAGEMENT LIMITED | 03654287 | Dormant Company |
| HEATHERBANK MANAGEMENT COMPANY LIMITED | 01424296 | Other service activities n.e.c. |
| HEPPLEWHITE PLACE MANAGEMENT COMPANY LIMITED | 13749389 | Residents property management |
| HESLING HOLDINGS LLP | OC415530 | |
| HHAPPS LIMITED | 13401159 | Business and domestic software development |
| HIGH KITE LIMITED | 09508305 | specialised design activities |
| HILL AND CO HOME LIMITED | 16438893 | Retail sale of clothing in specialised stores |
| HILLGARTH RESIDENTS COMPANY LIMITED | 01970556 | Activities of other membership organizations n.e.c. |
| HILLTAKE LIMITED | 01979128 | Residents property management |
| HINDHEAD GOLF CLUB LIMITED | 09837941 | Operation of sports facilities |
| HINDMOOR MANOR MANAGEMENT LIMITED | 05091672 | Residents property management |
| HOLLAN UK LTD | 11769557 | Take-away food shops and mobile food stands |
| HOLMES COURT LIMITED | 04793742 | Management of real estate on a fee or contract basis |
| HONEYCOMB VENTURES LTD | 16593922 | Buying and selling of own real estate |
| HOOVES & HORIZONS LTD | 17130432 | Raising of other animals |
| HUGHES BESPOKE FURNITURE LIMITED | 16146605 | Manufacture of kitchen furniture |
| HUNTERS GREEN LIMITED | 16275084 | Financial intermediation not elsewhere classified |
| HVAC SOLID MODELLING LIMITED | 06638040 | Other business support service activities n.e.c. |
| I'M ALL EARS COMMUNITY INTEREST COMPANY | 12550928 | Other service activities n.e.c. |
| ILEX ESTATE MANAGEMENT LIMITED | 09799494 | Combined facilities support activities |
| IMPREGNABLE PLANT LTD | 17017814 | Renting and leasing of construction and civil engineering machinery and equipment |
| IMPREGNABLE SECURITY LIMITED | 07052541 | Security systems service activities |
| INCLUSIVE ENTERPRISES LIMITED | 07470022 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice