Companies in Hindhead
There are 445 companies registered in Hindhead on the Companies House register. The most common activities are management consultancy activities other than financial management (48), other letting and operating of own or leased real estate (24), buying and selling of own real estate (18), residents property management (16), other service activities n.e.c. (13).
| Company | Number | Activity |
|---|---|---|
| PARKLANDS 2004 RTM COMPANY LIMITED | 05195328 | Combined facilities support activities |
| PASCOE & TEW ASSOCIATES LTD | 07485115 | Other activities of employment placement agencies |
| PATHWAYS EDUCATION LIMITED | 12254779 | Educational support services |
| PATRICK THOMAS LIMITED | 07960519 | Specialists medical practice activities |
| PAUL RISBRIDGER GARDENING SERVICES LIMITED | 05412082 | Landscape service activities |
| PCP TRANS LTD | 16974957 | Freight transport by road |
| PEARSON ADAMS DEVELOPMENTS LTD | 10235746 | Development of building projects |
| PEARSON PRODUCTS LTD | 12577023 | Wholesale of household goods (other than musical instruments) n.e.c. |
| PERCY ROAD PROPERTIES LTD | 14823138 | Other letting and operating of own or leased real estate |
| PERFORM FOODS LIMITED | 17444180 | Manufacture of prepared meals and dishes |
| PHASELOCKED TECHNOLOGIES LTD | 15038688 | Reproduction of sound recording |
| PHLEXT LTD | 13156554 | Management consultancy activities other than financial management |
| PICHAM LIMITED | 04433419 | Management consultancy activities other than financial management |
| PICKERING&SMITH LIMITED | 08466588 | Information technology consultancy activities |
| PICKWICK SURREY LTD | 11763976 | Licensed restaurants |
| PIEKE PRODUCTS LIMITED | 03625073 | Non-specialised wholesale trade |
| PINEWELL CONSULTANCY LTD | 14073775 | Management consultancy activities other than financial management |
| PIXAL PROPERTY LTD | 11087345 | Other letting and operating of own or leased real estate |
| PKG MUSIC LTD | 15086945 | Primary education |
| PLACE PROPERTY (SOUTH) LTD | 13244689 | Other letting and operating of own or leased real estate |
| PLACE PROPERTY MANAGEMENT LTD | 09382693 | Other letting and operating of own or leased real estate |
| PLOD PODS LTD | 17531337 | Other service activities n.e.c. |
| PRIME PROPERTY MANGEMENT LTD | 16585096 | Buying and selling of own real estate |
| PRO-FERB LIMITED | 06415942 | Joinery installation |
| PROBOO LIMITED | 10381760 | Buying and selling of own real estate |
| PRODUCTION MAN LTD | 08811691 | Renting and leasing of media entertainment equipment |
| PUBLIC FIDELITY LTD | 15438322 | Manufacture of consumer electronics |
| RBCL LTD | 16405777 | Management consultancy activities other than financial management |
| RDH PRIVATE LTD | 15532046 | Licensed restaurants |
| RED ROSE TEA ROOM LTD | 09369831 | Unlicensed restaurants and cafes |
| REENERGISE FINANCE LIMITED | 07438606 | Activities auxiliary to financial intermediation n.e.c. |
| REENERGISE LIMITED | 07272530 | Management consultancy activities other than financial management |
| REENERGISE PROJECTS LIMITED | 07438611 | Management consultancy activities other than financial management |
| REES ROBERTS FINANCE LTD | 11723115 | Accounting and auditing activities |
| REFINZA LTD | 17297578 | Other business support service activities n.e.c. |
| RICH BRETT FINOPS LTD | 13753909 | Financial management |
| RJD TRANSPORT LTD | 17045061 | Freight transport by road |
| RMK PROFESSIONAL SERVICES LTD | 08512965 | Veterinary activities |
| ROBERTSON (PRIORSFIELD) LTD | 15941955 | Construction of commercial buildings |
| ROBERTSON NURSING HOME LIMITED | 03264211 | Residential nursing care facilities |
| ROCK HUNTER LTD | 04050255 | specialised design activities |
| ROCKDALE HOUSE MANAGEMENT LIMITED | 02898314 | Residents property management |
| ROCKFACE CAPITAL ADVISORS LTD. | 08813328 | Management consultancy activities other than financial management |
| ROCKFACE CAPITAL LTD | 08931599 | Management consultancy activities other than financial management |
| ROGER MARCHANT LTD | 09701946 | Other specialised construction activities n.e.c. |
| ROK BUSINESSES LIMITED | 04746676 | Other service activities n.e.c. |
| ROOKS CONSTRUCTION LTD | 13571249 | Construction of domestic buildings |
| ROSS PERFORMANCE MANAGEMENT LIMITED | 08655655 | Accounting and auditing activities |
| RUBY SHOE EVENTS LTD | 09057069 | Management consultancy activities other than financial management |
| RW BEST & CO. LIMITED | 15054134 | Information technology consultancy activities |
| S M FOOD & WINES LTD | 14135434 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| S.C.S. EXHIBITIONS LIMITED | 02141369 | Other professional, scientific and technical activities n.e.c. |
| SALPETECH LTD | 10580798 | Management consultancy activities other than financial management |
| SAMLA LTD | 12954504 | Environmental consulting activities |
| SARAH WADE INTERIORS LIMITED | 13853007 | specialised design activities |
| SCALENET LTD | 05651812 | Buying and selling of own real estate |
| SCENIC LANDSCAPES AND DESIGN LTD | 15811970 | Landscape service activities |
| SCHOOL OF SEND LIMITED | 13095113 | Driving school activities |
| SCS CONCEPTS & EXHIBITIONS LIMITED | 03347060 | Other professional, scientific and technical activities n.e.c. |
| SCS DESIGN & CONSTRUCTION LIMITED | 04692070 | Non-trading company |
| SEE SIGNS LTD | 10996873 | Printing n.e.c. |
| SEE THE LINK LIMITED | 03871565 | Business and domestic software development |
| SELLITTO DEVELOPMENTS LTD | 06952855 | Development of building projects |
| SEQUOIA STUDIOS LTD | 14407896 | specialised design activities |
| SERVERGRO LTD | 16839103 | Activities of patent and copyright agents; other legal activities n.e.c. |
| SEVEN FISH BASKETS LTD | 12150397 | Retail sale of meat and meat products in specialised stores |
| SEVENTY BELSIZE PARK GARDENS MANAGEMENT LIMITED | 01417500 | Non-trading company |
| SHANDON CONSULTING LTD | 07281283 | Management consultancy activities other than financial management |
| SIMMONS PROPERTY SERVICES LIMITED | 09618600 | Other activities auxiliary to insurance and pension funding |
| SIMPLY STEM LIMITED | 12648305 | Management consultancy activities other than financial management |
| SLEEP GUILDFORD LTD | 17084492 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
| SMART DESK DIGITAL LTD | 17097301 | Advertising agencies |
| SMARTENERGY FINANCE TWO LIMITED | 09019608 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
| SNX 504 LIMITED | 10804551 | Activities of open-ended investment companies |
| SNX 505 LIMITED | 10804578 | Dormant Company |
| SNX DULWICH PROPERTIES LTD | 15769889 | Other letting and operating of own or leased real estate |
| SOCIETAS LIMITED | 08182862 | Other telecommunications activities |
| SPECIALIST AFRICA LIMITED | 10577982 | Tour operator activities |
| SPECIALIST DESTINATIONS LIMITED | 07024404 | Tour operator activities |
| ST. EDMUND'S SCHOOL TRUST LIMITED | 01425355 | Primary education |
| STAINSBY ARCHITECT LIMITED | 07006756 | Architectural activities |
| STAR PADEL LTD | 15830733 | Operation of sports facilities |
| STONEHILL AUTOMOTIVES LTD | 15046437 | Maintenance and repair of motor vehicles |
| STORMFORWARD LTD | 04567782 | Other professional, scientific and technical activities n.e.c. |
| STYLE ODYSSEY LIMITED | 11003811 | Retail sale of clothing in specialised stores |
| SUNDIAL FOUR LIMITED | 17474593 | Other service activities n.e.c. |
| SUNDIAL ONE LIMITED | 14433359 | Other service activities n.e.c. |
| SUNDIAL THREE LIMITED | 17474481 | Other service activities n.e.c. |
| SUNDIAL TWO LIMITED | 14433361 | Other service activities n.e.c. |
| SURREY CERAMIC COMPANY LIMITED | 00568487 | Other manufacturing n.e.c. |
| SUSTAINABLE BUSINESS VENTURES LTD | 13760988 | Other business support service activities n.e.c. |
| SUZIE BRIDGES ARCHITECTS LIMITED | 08113056 | Architectural activities |
| SYSDATA LTD | 10079939 | Information technology consultancy activities |
| T J WHITNEY CONSULTING LTD | 10549819 | Other professional, scientific and technical activities n.e.c. |
| T P CHIMNEY SWEEPS LTD | 16729285 | Furnace and chimney cleaning services |
| TAMPIE LTD | 17288166 | Activities of other holding companies n.e.c. |
| TASTECH LIMITED | 03555584 | Other information technology service activities |
| TENNYSON ISLAND LETTINGS LIMITED | 13051937 | Other holiday and other collective accommodation |
| THE BEECH COURT (HINDHEAD) MANAGEMENT COMPANY LIMITED | 03570948 | Other letting and operating of own or leased real estate |
| THE BIG EVENTS COMPANY LIMITED | 02355837 | Performing arts |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice