Companies in Woking
There are 8,228 companies registered in Woking on the Companies House register. The most common activities are management consultancy activities other than financial management (481), buying and selling of own real estate (357), residents property management (350), information technology consultancy activities (331), other letting and operating of own or leased real estate (330).
| Company | Number | Activity |
|---|---|---|
| AK GRAVESEND LIMITED | 13841616 | Development of building projects |
| AK HOMES & MAINTENANCE LIMITED | 16726297 | Buying and selling of own real estate |
| AK RICHMOND CAR VALETING CO LTD | 13822245 | Other residential care activities n.e.c. |
| AKAVI UK LIMITED | 12992938 | Other software publishing |
| AKBAR SUPERSTORE LTD | 17375335 | Retail sale of fruit and vegetables in specialised stores |
| AKHTAR GROUP LTD | 16781874 | Buying and selling of own real estate |
| AKLE HEALTHCARE SUPPORT LTD | 15085773 | Hospital activities |
| AKS HOME SERVICES LIMITED | 17243374 | Construction of domestic buildings |
| AKY IT CONSULTING LTD | 17376237 | Information technology consultancy activities |
| AL KANZ LTD | 11888556 | Other food services |
| AL-SHIFA HEALTHCARE LTD | 13871506 | Other human health activities |
| ALABASTER ORYX LTD | 13434663 | Advertising agencies |
| ALAM MOTORTRADE LTD | 14906385 | Sale of used cars and light motor vehicles |
| ALAN BONNY THOMAS HOLDINGS LIMITED | 16841383 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
| ALAN MANN RACING LIMITED | 04486516 | Sale of used cars and light motor vehicles |
| ALAN OVERTON BUILDERS LIMITED | 13256255 | Construction of domestic buildings |
| ALAN TILING SERVICES LTD | 15467027 | Construction of domestic buildings |
| ALBATROSS SYSTEMS LIMITED | 16793633 | Other information technology service activities |
| ALBEIR RESORTS LIMITED | 16133897 | Recreational vehicle parks, trailer parks and camping grounds |
| ALBEIR RESORTS MIDCO LIMITED | 16714589 | Management consultancy activities other than financial management |
| ALBEXCO LTD | 15052346 | Other research and experimental development on natural sciences and engineering |
| ALBURY ROAD LTD | 15564514 | Development of building projects |
| ALBY LIMITED | 10194326 | Hospital activities |
| ALCHEMY PHOTOGRAPHY LIMITED | 08747036 | Research and experimental development on social sciences and humanities |
| ALCHEMY RESEARCH & CONSULTANCY LTD | 05636824 | Other professional, scientific and technical activities n.e.c. |
| ALCHEMY TESTING SOLUTIONS LIMITED | 14175046 | Information technology consultancy activities |
| ALCONOMY SERVICES SOUTHERN LIMITED | 07486647 | |
| ALCONOMY SOUTHERN LIMITED | 07486011 | |
| ALCURA UK LIMITED | 02945457 | Wholesale of pharmaceutical goods |
| ALDAHHAN PROPERTIES LIMITED | 12858550 | Buying and selling of own real estate |
| ALDERWOOD CONSULTANCY LIMITED | 06949379 | Management consultancy activities other than financial management |
| ALDGATE LTD | 09705007 | Other business support service activities n.e.c. |
| ALDWYCH ESTATES LIMITED | 01025735 | Other letting and operating of own or leased real estate |
| ALECRIS CONSULTING LIMITED | 11276444 | Other business support service activities n.e.c. |
| ALENT FINANCE LIMITED | 08232406 | Non-trading company |
| ALENT HOLDINGS BRAZIL LIMITED | 04985515 | Non-trading company |
| ALENT INVESTMENTS LIMITED | 08180976 | Activities of head offices |
| ALENT LIMITED | 08197966 | Activities of head offices |
| ALENT NEW FINANCE (UK) LIMITED | 08243686 | Non-trading company |
| ALENT NEW MEXICO HOLDINGS LIMITED | 08243942 | Non-trading company |
| ALEX BARBER SHOP (WOKING) LIMITED | 16366548 | Hairdressing and other beauty treatment |
| ALEX CROCKFORD LIMITED | 09959177 | Other human health activities |
| ALEX MICHAEL COMPANY LTD | 08426221 | Retail sale of watches and jewellery in specialised stores |
| ALEX PROPS LIMITED | 08022151 | Other service activities n.e.c. |
| ALEXANDER DAVID MOTOR COMPANY LIMITED | 03811361 | Sale of used cars and light motor vehicles |
| ALEXANDER JAMES MORTGAGE SERVICES LTD | 07113908 | Activities of financial services holding companies |
| ALEXANDER'S HORTICULTURAL SERVICES LTD | 11581934 | Other service activities n.e.c. |
| ALEXANDRA GIBBS PROPERTIES LIMITED | 13977508 | Residents property management |
| ALEXANDRU EDUARD LTD | 16464449 | Construction of commercial buildings |
| ALFIX CONSTRUCTION LTD | 12952835 | Construction of commercial buildings |
| ALICIA KATE LTD | 15793330 | Management consultancy activities other than financial management |
| ALIELECTRONICS LIMITED | 13154753 | Retail sale via mail order houses or via Internet |
| ALIPHA LIMITED | 08896146 | Other education n.e.c. |
| ALIZAY BEAUTY LTD | 13471510 | Retail sale of cosmetic and toilet articles in specialised stores |
| ALK CONSULTANCY LIMITED | 16572634 | Management consultancy activities other than financial management |
| ALKEBULAN CAPITAL LIMITED | 13410576 | Management consultancy activities other than financial management |
| ALKHAN & CO. LTD | 10377171 | Information technology consultancy activities |
| ALKIMI LTD | 06794944 | Information technology consultancy activities |
| ALL -SORTS PROPERTY MAINTENANCE AND CARPENTRY LTD | 16385467 | Development of building projects |
| ALL ANGLES CONSTRUCTION LIMITED | 06884709 | Construction of domestic buildings |
| ALL DE ANDRADE LTD | 15465763 | Removal services |
| ALL ELEMENTS LANDSCAPING LTD | 15105592 | Landscape service activities |
| ALL EVENTS MARQUEES LTD | 05971893 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
| ALL HOME SOLUTIONS LTD | 08689007 | Other service activities n.e.c. |
| ALL KOOL AIR (UK) LIMITED | 08566964 | Other construction installation |
| ALL LEGAL & MORE LIMITED | 09151447 | Activities of patent and copyright agents; other legal activities n.e.c. |
| ALL PATIO DESIGN LIMITED | 04873003 | Landscape service activities |
| ALL SAINTS GREEN PROPERTIES LIMITED | 00842591 | Other letting and operating of own or leased real estate |
| ALL STAR RESERVES LTD | 10927761 | Market research and public opinion polling |
| ALLBEST SOLUTIONS LIMITED | 11224898 | Social work activities without accommodation for the elderly and disabled |
| ALLDRED CONSTRUCTION LIMITED | 11220956 | Other specialised construction activities n.e.c. |
| ALLEN ASSOCIATES TAX CONSULTING LLP | OC356667 | |
| ALLEN HOUSE PARK MANAGEMENT COMPANY LIMITED | 02288547 | Residents property management |
| ALLERGY SAFE FOODS LIMITED | 15992948 | Other retail sale of food in specialised stores |
| ALLIANCE HOME CARE (LEARNING DISABILITIES) LIMITED | 03233603 | Residential care activities for learning difficulties, mental health and substance abuse |
| ALLIANCE HOME CARE LIMITED | 03067211 | Residential care activities for learning difficulties, mental health and substance abuse |
| ALLIANCE UK CPH LIMITED | 10914827 | Other service activities incidental to land transportation, n.e.c. |
| ALLIANCE UNICHEM IP LIMITED | 05654655 | Other business support service activities n.e.c. |
| ALLIED CARE (MENTAL HEALTH) LIMITED | 04165416 | Residential care activities for learning difficulties, mental health and substance abuse |
| ALLIED CARE (SUPPORTED LIVING) LIMITED | 03954895 | Residential care activities for learning difficulties, mental health and substance abuse |
| ALLIED CARE HEAD OFFICE LIMITED | 12349412 | Activities of other holding companies n.e.c. |
| ALLIED CARE LIMITED | 03012352 | Residential care activities for learning difficulties, mental health and substance abuse |
| ALLIED CARE SERVICES LIMITED | 08520323 | Other human health activities |
| ALLODIUM LIMITED | 06027013 | Dormant Company |
| ALLPURE FILTERS LIMITED | 01251071 | Wholesale of other machinery and equipment |
| ALLURE PROPERTY LONDON LTD | 16053587 | Real estate agencies |
| ALLWOOD ENGINEERING LLP | OC335411 | |
| ALMAN LIMITED | 02617904 | Wholesale of other intermediate products |
| ALMOND TREE PICTURES LIMITED | 07631161 | Motion picture production activities |
| ALMUS PHARMACEUTICALS LIMITED | 05037422 | Other business support service activities n.e.c. |
| ALOHA BUSINESS COMPANY LTD | 16621949 | Retail sale via mail order houses or via Internet |
| ALOW ENTERPRISE LIMITED | 12958935 | Other professional, scientific and technical activities n.e.c. |
| ALPHA COMMUNITY OUTREACH LIMITED | 07563107 | Other human health activities |
| ALPHA HUB LTD | 16223937 | Retail sale via mail order houses or via Internet |
| ALPHA LAUNCHPAD CONSULTING LTD | 12523695 | Other telecommunications activities |
| ALPINEWEDGE LIMITED | 01656893 | Other letting and operating of own or leased real estate |
| ALPS PARTNERSHIP LIMITED | 04870660 | Other education n.e.c. |
| ALSOU COLLECTIVE LTD | 16780505 | Other education n.e.c. |
| ALSPRO HOLDINGS LIMITED | 05110085 | Business and domestic software development |
| ALSTON GARDENS RESIDENTS LIMITED | 02895658 | Residents property management |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice