Companies in Woking
There are 8,228 companies registered in Woking on the Companies House register. The most common activities are management consultancy activities other than financial management (481), buying and selling of own real estate (357), residents property management (350), information technology consultancy activities (331), other letting and operating of own or leased real estate (330).
| Company | Number | Activity |
|---|---|---|
| ASHGALE HOUSE LIMITED | 03981638 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHGATE HOUSE LIMITED | 03915163 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHGLEN HOUSE LIMITED | 05821791 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHGOLD HOUSE LIMITED | 03954869 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHINGHAM HOUSE LIMITED | 03954955 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHINGTON HOUSE LIMITED | 03870760 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHKING HOUSE LIMITED | 03925065 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHLANE HOUSE LIMITED | 04165456 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHLEE LODGE LIMITED | 04165510 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHLEY HOMES LIMITED | 05324015 | Construction of domestic buildings |
| ASHLEY IRVIN LIMITED | 08480334 | Activities of exhibition and fair organisers |
| ASHLEY JAMES DESIGN LIMITED | 15180839 | specialised design activities |
| ASHLEY SERVICES GARDEN MACHINERY LIMITED | 15856399 | Wholesale of agricultural machinery, equipment and supplies |
| ASHLONG HOUSE LIMITED | 03925062 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHMEADOWS HOUSE LIMITED | 05592759 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHMOUNT HOUSE LIMITED | 05932842 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHPARK HOUSE LIMITED | 03621020 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHPOINT HOUSE LIMITED | 03954858 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHPRIME PROPERTIES LIMITED | 07320716 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHRIVER HOUSE LIMITED | 06278945 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHROSE PLUMBING AND HEATING LTD | 08371684 | Other construction installation |
| ASHSTONE HOUSE LIMITED | 04165428 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHTEAD HOUSE LIMITED | 03822114 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHTON CONSULTING LIMITED | 04007038 | Public relations and communications activities |
| ASHURST HOUSE LIMITED | 04147153 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHWEST HOUSE LIMITED | 04165461 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASHWOOD GRANGE RESIDENTS ASSOCIATION LIMITED | 02351514 | Residents property management |
| ASHWOOD GROVE PROPERTY LIMITED | 15939198 | Buying and selling of own real estate |
| ASHYEW HOUSE LIMITED | 03954910 | Residential care activities for learning difficulties, mental health and substance abuse |
| ASIA GLOBE INSPECTION SERVICES (EUROPE) LIMITED | 08246525 | Quantity surveying activities |
| ASIANJEWELLERY LIMITED | 16435968 | Wholesale of watches and jewellery |
| ASK ADVICE LIMITED | 10535057 | Other business support service activities n.e.c. |
| ASKNUTRITION LIMITED | 04606382 | Other human health activities |
| ASLFBA LTD | 16469515 | Retail sale via mail order houses or via Internet |
| ASM IMPERIAL RUGS LIMITED | 17250344 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
| ASN SERVICES LIMITED | 10625546 | Information technology consultancy activities |
| ASPECT ENGINEERING LONDON LIMITED | 10591109 | Installation of industrial machinery and equipment |
| ASPECT ROOFING SERVICES LIMITED | 13639777 | Roofing activities |
| ASPEN FLOORING LTD | 06523186 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
| ASPEN PROPERTIES LIMITED | 11144944 | Activities of other holding companies n.e.c. |
| ASPEN WHOLESALE LTD | 17299577 | Other retail sale not in stores, stalls or markets |
| ASPIRE ARCHITECTURE & SURVEYING LTD | 08584487 | Architectural activities |
| ASQ SURREY LTD | 13221402 | Buying and selling of own real estate |
| ASR ENGINEERING LIMITED | 07031909 | Other service activities n.e.c. |
| ASSET MONETIZATION HOLDINGS LIMITED | 13694729 | Activities of other holding companies n.e.c. |
| ASSIST EYECARE LIMITED | 09748769 | Other human health activities |
| ASSOCIATION FOR PROFESSIONAL EXECUTIVE COACHING & SUPERVISION | 05402127 | Activities of professional membership organizations |
| ASSURE HEALTH LIMITED | 08224087 | Other business support service activities n.e.c. |
| ASSURED DIGITAL LIMITED | 17395795 | specialised design activities |
| AST CATERING LTD | 16561586 | Unlicensed restaurants and cafes |
| ASTON READ LIMITED | 05330197 | Business and domestic software development |
| ASTOR ESTATES LIMITED | 08836522 | Other letting and operating of own or leased real estate |
| AT COLLECTIVE GROUP LTD | 16986327 | Retail sale via mail order houses or via Internet |
| AT QUALITY CONSULTANT LTD | 11749250 | Management consultancy activities other than financial management |
| AT YOUR SERVICE TAXIS LIMITED | 08999422 | Taxi operation |
| ATD GROUP LTD | 10452982 | Other specialised construction activities n.e.c. |
| ATELIER CARS WOKING LTD | 15990816 | Taxi operation |
| ATELIER KISAI LIMITED | 10877061 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
| ATG ENTERTAINMENT LIMITED | 02671052 | Operation of arts facilities |
| ATG LONDON LIMITED | 03902727 | Operation of arts facilities |
| ATG PRODUCTIONS LIMITED | 09327475 | Performing arts |
| ATGP SHOWS FOUR LIMITED | 14270820 | Performing arts |
| ATGP SHOWS ONE LIMITED | 14701503 | Performing arts |
| ATGP SHOWS THREE LIMITED | 14885820 | Performing arts |
| ATGP SHOWS TWO LIMITED | 14885928 | Performing arts |
| ATHENA ACCOUNTING CONSULTANCY LIMITED | 15807673 | Accounting and auditing activities |
| ATI SIP TRUSTEES 1 LIMITED | 09697375 | Dormant Company |
| ATI SIP TRUSTEES 2 LIMITED | 09695680 | Dormant Company |
| ATI UK HOLDINGS LTD | 13130846 | Activities of other holding companies n.e.c. |
| ATIF SUPERSTORE LIMITED | 05285161 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| ATIYAH ENTERPRISES LIMITED | 17022806 | Retail sale of clothing in specialised stores |
| ATKINSON GREENFIELD CAPITAL LIMITED | 16683033 | Buying and selling of own real estate |
| ATLANTIS RECRUITMENT LTD | 16638890 | Management consultancy activities other than financial management |
| ATLAS ROCK SOLUTIONS LTD | 14934785 | Other information technology service activities |
| ATMOSFLAIR LIMITED | 09621217 | Other business support service activities n.e.c. |
| ATOM UNIVERSE LIMITED | 09337155 | Publishing of computer games |
| ATOMIC EXTERIORS LTD | 17536613 | General cleaning of buildings |
| ATOMIC TRADING SYSTEMS LIMITED | 11892242 | Business and domestic software development |
| ATOZ CARE SOLUTIONS LIMITED | 16781870 | Residential nursing care facilities |
| ATRIUM AIR CONDITIONING LIMITED | 02939822 | Plumbing, heat and air-conditioning installation |
| ATTICUS 7 LIMITED | 08152653 | Business and domestic software development |
| ATZ SALES AND LETTINGS LTD | 16504828 | Buying and selling of own real estate |
| AUDIO DESIGN LIMITED | 03129856 | Other retail sale not in stores, stalls or markets |
| AUGHTERSONS LIMITED | 07068098 | Accounting and auditing activities |
| AUGMEN LIMITED | 13137742 | Management consultancy activities other than financial management |
| AUKWARE LTD | 13372289 | Retail sale via mail order houses or via Internet |
| AULTONE LIMITED | 01557053 | Construction of other civil engineering projects n.e.c. |
| AUM ENTERPRISES LTD | 15519888 | Wholesale of perfume and cosmetics |
| AURA CONSULTANTS LTD | 17519019 | Information technology consultancy activities |
| AURATECTURE LTD | 14943852 | Other information service activities n.e.c. |
| AUREA LUX LIMITED | 16656980 | Buying and selling of own real estate |
| AURELIA ANALYTICS LTD | 17529685 | Other professional, scientific and technical activities n.e.c. |
| AUREVION TECH LIMITED | 17033613 | Wholesale of computers, computer peripheral equipment and software |
| AURI MASSAGE IL LIMITED | 15762183 | Physical well-being activities |
| AURORA ELITE GROUP LTD | 17153857 | Other amusement and recreation activities n.e.c. |
| AURORA TAX SERVICES LTD | 13785302 | Accounting and auditing activities |
| AUROS GROUP LIMITED | 17226650 | Wholesale of other food, including fish, crustaceans and molluscs |
| AURUM & IVY LTD | 16556702 | Event catering activities |
| AUSRA MAKEUP & HAIR LTD | 17449939 | Hairdressing and other beauty treatment |
| AUSTIN MATLEY HR & RECRUITMENT SERVICES LTD | 15127341 | Human resources provision and management of human resources functions |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice